| number | species | location | Pole | Scrubb |
| 157 | Lesser Black-backed Gull | MI | Nov 09 | Nov 09 |
| 156 | Hermit Thrush | IL | Oct 14 | – |
| 155 | Eastern Phoebe | IL | Sep 14 | Sep 14 |
| 154 | Solitary Sandpiper | WI | Aug 17 | Aug 17 |
| 153 | Wilson’s Phalarope | WI | Aug 17 | Aug 17 |
| 152 | Short-billed Dowitcher | WI | Aug 17 | Aug 17 |
| 151 | Pectoral Sandpiper | WI | Aug 17 | Aug 17 |
| 150 | Least Sandpiper | WI | Aug 17 | Aug 17 |
| 149 | Semipalmated Sandpiper | WI | Aug 17 | Aug 17 |
| 148 | Semipalmated Plover | WI | Aug 17 | Aug 17 |
| 147 | Common Moorhen | WI | Jul 04 | Jul 04 |
| 146 | Ruby-throated Hummingbird | IL | Jun 14 | – |
| 145 | Field Sparrow | IL | Jun 01 | Jun 01 |
| 144 | Bobolink | WI | May 25 | May 25 |
| 143 | American White Pelican | WI | May 25 | May 25 |
| 142 | Cackling Goose | WI | May 25 | May 25 |
| 141 | Black-bellied Plover | WI | May 25 | May 25 |
| 140 | Black-crowned Night Heron | WI | May 25 | May 25 |
| 139 | Yellow-headed Blackbird | WI | May 25 | May 25 |
| 138 | Black Tern | WI | May 25 | May 25 |
| 137 | Dunlin | WI | May 25 | May 25 |
| 136 | Double-crested Cormorant | WI | May 25 | May 25 |
| 135 | Tennessee Warbler | IL | May 24 | May 24 |
| 134 | Wood Duck | IL | May 24 | May 24 |
| 133 | Cooper’s Hawk | IL | May 21 | – |
| 132 | Cedar Waxwing | IL | May 18 | May 18 |
| 131 | Belted Kingfisher | IL | May 12 | May 12 |
| 130 | Northern Waterthrush | IL | May 11 | May 11 |
| 129 | Wood Thrush | IL | May 11 | May 11 |
| 128 | Lincoln’s Sparrow | IL | May 11 | May 11 |
| 127 | Common Tern | IL | May 11 | May 11 |
| 126 | Forster’s Tern | IL | May 11 | May 11 |
| 125 | Chimney Swift | IL | May 11 | May 11 |
| 124 | Northern Flicker | MI | May 08 | May 08 |
| 123 | Caspian Tern | MI | May 07 | May 07 |
| 122 | Piping Plover | MI | May 07 | May 07 |
| 121 | Pine Warbler | MI | May 07 | May 07 |
| 120 | Orange-crowned Warbler | MI | May 07 | – |
| 119 | Savannah Sparrow | MI | May 07 | May 07 |
| 118 | Brown Thrasher | MI | May 07 | May 07 |
| 117 | Chipping Sparrow | MI | May 07 | May 07 |
| 116 | Sandhill Crane | MI | May 07 | May 07 |
| 115 | Prothonotary Warbler | OH | May 07 | May 07 |
| 114 | Rose-breasted Grosbeak | OH | May 07 | May 07 |
| 113 | Black-and-white Warbler | OH | May 07 | May 07 |
| 112 | Louisiana Waterthrush | OH | May 07 | May 07 |
| 111 | Mourning Warbler | OH | May 07 | May 07 |
| 110 | Lesser Yellowlegs | OH | May 07 | May 07 |
| 109 | Warbling Vireo | OH | May 06 | May 06 |
| 108 | American Woodcock | OH | May 06 | May 06 |
| 107 | Eastern Whip-poor-will | OH | May 06 | May 06 |
| 106 | Bay-breasted Warbler | OH | May 06 | May 06 |
| 105 | Blackburnian Warbler | OH | May 06 | May 06 |
| 104 | Red-headed Woodpecker | OH | May 06 | May 06 |
| 103 | Cliff Swallow | OH | May 06 | May 06 |
| 102 | Rusty Blackbird | OH | May 06 | May 06 |
| 101 | American Pipit | OH | May 06 | May 06 |
| 100 | Baltimore Oriole | OH | May 06 | May 06 |
| 99 | Eastern Bluebird | OH | May 6 | May 6 |
| 98 | Brown-headed Cowbird | OH | May 06 | May 06 |
| 97 | Horned Lark | OH | May 06 | May 06 |
| 96 | Upland Sandpiper | OH | May 06 | May 06 |
| 95 | Eastern Meadowlark | OH | May 06 | May 06 |
| 94 | Hooded Warbler | OH | May 05 | – |
| 93 | Worm-eating Warbler | OH | May 05 | May 05 |
| 92 | Ovenbird | OH | May 05 | May 05 |
| 91 | Common Yellowthroat | OH | May 05 | May 05 |
| 90 | Nashville Warbler | OH | May 05 | May 05 |
| 89 | Veery | OH | May 05 | May 05 |
| 88 | Bald Eagle | OH | May 05 | May 05 |
| 87 | Chestnut-sided Warbler | OH | May 05 | May 05 |
| 86 | Northern Parula | OH | May 05 | May 05 |
| 85 | Gray-cheeked Thrush | OH | May 05 | May 05 |
| 84 | Spotted Sandpiper | OH | May 05 | May 05 |
| 83 | Magnolia Warbler | OH | May 05 | May 05 |
| 82 | Wilson’s Warbler | OH | May 05 | May 05 |
| 81 | White-throated Sparrow | OH | May 05 | May 05 |
| 80 | White-eyed Vireo | OH | May 05 | May 05 |
| 79 | Ruby-crowned Kinglet | OH | May 05 | May 05 |
| 78 | Blue-winged Warbler | OH | May 05 | May 05 |
| 77 | American Redstart | OH | May 05 | May 05 |
| 76 | Blue-headed Vireo | OH | May 05 | May 06 |
| 75 | Blue-gray Gnatcatcher | OH | May 05 | May 06 |
| 74 | Palm Warbler | OH | May 05 | May 05 |
| 73 | Great Horned Owl | OH | May 05 | May 05 |
| 72 | Gray Catbird | OH | May 05 | May 05 |
| 71 | Purple Martin | OH | May 05 | May 05 |
| 70 | Eastern Kingbird | OH | May 05 | May 05 |
| 69 | House Wren | OH | May 05 | May 05 |
| 68 | Yellow-rumped Warbler | OH | May 05 | May 05 |
| 67 | Yellow Warbler | OH | May 05 | May 05 |
| 66 | Tree Swallow | OH | May 05 | May 05 |
| 65 | Barn Swallow | OH | May 05 | May 05 |
| 64 | White-crowned Sparrow | OH | May 05 | May 05 |
| 63 | Northern Rough-winged Swallow | OH | May 05 | May 05 |
| 62 | Killdeer | OH | May 05 | May 05 |
| 61 | Great Egret | OH | May 05 | May 05 |
| 60 | Turkey Vulture | IN | May 04 | May 04 |
| 59 | Blue-winged Teal | IL | Apr 07 | Apr 07 |
| 58 | White-winged Scoter | IL | Apr 07 | Apr 07 |
| 57 | Song Sparrow | IL | Apr 07 | Apr 07 |
| 56 | Long-eared Owl | IL | Apr 07 | Apr 07 |
| 55 | Wilson’s Snipe | IL | Apr 06 | Apr 06 |
| 54 | Golden-crowned Kinglet | IL | Apr 06 | Apr 06 |
| 53 | Northern Shoveler | IL | Apr 06 | Apr 06 |
| 52 | Great Blue Heron | IL | Apr 06 | Apr 06 |
| 51 | Pied-billed Grebe | IL | Apr 06 | Apr 06 |
| 50 | Common Grackle | IL | Apr 06 | Apr 06 |
| 49 | Herring Gull | IL | Mar 17 | Mar 17 |
| 48 | Bufflehead | IL | Mar 17 | Mar 17 |
| 47 | Ruddy Duck | IL | Mar 17 | Mar 17 |
| 46 | American Wigeon | IL | Mar 17 | Mar 17 |
| 45 | Greater Scaup | IL | Mar 17 | Mar 17 |
| 44 | Horned Grebe | IL | Mar 17 | Mar 17 |
| 43 | Trumpeter Swan | IL | Mar 17 | Mar 17 |
| 42 | Lesser Scaup | IL | Mar 17 | Mar 17 |
| 41 | Canvasback | IL | Mar 17 | Mar 17 |
| 40 | Common Merganser | IL | Mar 17 | Mar 17 |
| 39 | Gadwall | IL | Mar 17 | Mar 17 |
| 38 | Ring-necked Duck | IL | Mar 17 | Mar 17 |
| 37 | American Coot | IL | Mar 17 | Mar 17 |
| 36 | Redhead | IL | Mar 17 | Mar 17 |
| 35 | Hooded Merganser | IL | Mar 17 | Mar 17 |
| 34 | Mute Swan | IL | Mar 17 | Mar 17 |
| 33 | Sharp-shinned Hawk | IL | Feb 24 | Feb 24 |
| 32 | Red-winged Blackbird | IL | Feb 24 | Feb 24 |
| 31 | Black-capped Chickadee | IL | Feb 17 | Feb 17 |
| 30 | Evening Grosbeak | IL | – | Feb 10 |
| 29 | Brown Creeper | IL | Feb 10 | Feb 10 |
| 28 | House Finch | IL | Feb 09 | Feb 09 |
| 27 | Red-bellied Woodpecker | IL | Feb 02 | Feb 02 |
| 26 | Varied Thrush | IL | Feb 02 | Feb 02 |
| 25 | American Goldfinch | IL | Feb 02 | Feb 02 |
| 24 | Red-breasted Nuthatch | IL | Feb 02 | Feb 02 |
| 23 | White-breasted Nuthatch | IL | Feb 02 | Feb 02 |
| 22 | Dark-eyed Junco | IL | Feb 02 | Feb 02 |
| 21 | American Robin | IL | Jan 26 | Feb 02 |
| 20 | Blue Jay | IL | Jan 22 | May 8 |
| 19 | Northern Cardinal | IL | Jan 19 | Feb 02 |
| 18 | Mourning Dove | IL | Jan 19 | Feb 02 |
| 17 | Mallard | IL | Jan 06 | Jan 06 |
| 16 | European Starling | IL | Jan 06 | Jan 06 |
| 15 | Red-throated Loon | IL | Jan 06 | Jan 06 |
| 14 | Ring-billed Gull | IL | Jan 06 | Jan 06 |
| 13 | Red-breasted Merganser | IL | Jan 06 | Jan 06 |
| 12 | Common Goldeneye | IL | Jan 06 | Jan 06 |
| 11 | House Sparrow | IL | Jan 02 | Feb 02 |
| 10 | Short-eared Owl | IL | Jan 01 | Jan 01 |
| 9 | Northern Harrier | IL | Jan 01 | Jan 01 |
| 8 | Tundra Swan | IL | Jan 01 | Jan 01 |
| 7 | American Tree Sparrow | IL | Jan 01 | Jan 01 |
| 6 | Downy Woodpecker | IL | Jan 01 | Jan 01 |
| 5 | American Kestrel | IL | Jan 01 | Jan 01 |
| 4 | American Crow | IL | Jan 01 | Jan 01 |
| 3 | Canada Goose | IL | Jan 01 | Jan 01 |
| 2 | Rock Pigeon | IL | Jan 01 | Jan 01 |
| 1 | Red-tailed Hawk | IL | Jan 01 | Jan 01 |
| red = lifer |
