| number | species | location | Pole | Scrubb |
| 160 | Long-eared Owl | IL | Dec 29 | Dec 29 |
| 159 | Common Nighthawk | IL | Aug 22 | Aug 22 |
| 158 | Semipalmated Sandpiper | IL | Aug 12 | Aug 12 |
| 157 | Spotted Sandpiper | IL | Aug 12 | Aug 12 |
| ES | Orange Bishop | IL | Aug 12 | Aug 12 |
| 156 | Black-crowned Night-Heron | WI | Jul 29 | Jul 29 |
| 155 | Semipalmated Plover | WI | Jul 29 | Jul 29 |
| 154 | American White Pelican | WI | Jul 29 | Jul 29 |
| 153 | Cedar Waxwing | WI | Jul 29 | Jul 29 |
| 152 | Least Sandpiper | WI | Jul 29 | Jul 29 |
| 151 | Black Tern | WI | Jul 29 | Jul 29 |
| 150 | Short-billed Dowitcher | WI | Jul 29 | Jul 29 |
| 149 | Baird’s Sandpiper | WI | Jul 29 | Jul 29 |
| 148 | Lesser Yellowlegs | WI | Jul 29 | Jul 29 |
| 147 | White-rumped Sandpiper | WI | Jul 29 | Jul 29 |
| 146 | Black-necked Stilt | WI | Jul 29 | Jul 29 |
| 145 | American Avocet | WI | Jul 29 | Jul 29 |
| 144 | Solitary Sandpiper | WI | Jul 29 | Jul 29 |
| 143 | Yellow-headed Blackbird | WI | Jul 29 | Jul 29 |
| 142 | Sora | WI | Jul 29 | Jul 29 |
| 141 | Virginia Rail | WI | Jul 29 | Jul 29 |
| 140 | House Wren | IL | Jul 04 | Jul 04 |
| 139 | Green Heron | IL | Jul 04 | Jul 04 |
| 138 | Ruby-throated Hummingbird | IL | Jun 26 | Sep 30 |
| 137 | Olive-sided Flycatcher | IL | May 28 | May 28 |
| 136 | Eastern Kingbird | IL | May 28 | May 28 |
| 135 | Philadelphia Vireo | IL | May 28 | May 28 |
| 134 | Mourning Warbler | IL | May 28 | – |
| 133 | Common Yellowthroat | IL | May 28 | May 28 |
| 132 | Black-and-White Warbler | IL | May 28 | May 28 |
| 131 | Chestnut-sided Warbler | IL | May 28 | May 28 |
| 130 | Purple Martin | IL | May 27 | May 27 |
| 129 | Red-eyed Vireo | IL | May 19 | May 19 |
| 128 | Gray Catbird | IL | May 19 | – |
| 127 | Wilson’s Warbler | IL | May 19 | May 19 |
| 126 | Baltimore Oriole | IL | May 19 | May 19 |
| 125 | Yellow Warbler | IL | May 19 | May 19 |
| 124 | Magnolia Warbler | IL | May 19 | May 19 |
| 123 | Canada Warbler | IL | May 19 | May 19 |
| 122 | Veery | IL | May 19 | May 19 |
| 121 | American Redstart | IL | May 19 | May 19 |
| 120 | Chimney Swift | IL | May 19 | May 19 |
| 119 | Eastern Phoebe | IL | May 19 | – |
| 118 | Swainson’s Thrush | IL | May 19 | May 19 |
| 117 | Cliff Swallow | IL | May 19 | May 19 |
| 116 | Brown-headed Cowbird | IL | May 19 | May 19 |
| 115 | Sharp-shinned Hawk | IL | May 19 | May 19 |
| 114 | Eastern Bluebird | IL | May 8 | May 19 |
| 113 | Trumpeter Swan | IL | Apr 17 | Apr 17 |
| 112 | Wilson’s Snipe | IN | Apr 15 | Apr 15 |
| 111 | Belted Kingfisher | IN | Apr 15 | Apr 15 |
| 110 | Yellow-rumped Warbler | IN | Apr 15 | Apr 15 |
| 109 | American Kestrel | IN | Apr 15 | Apr 15 |
| 108 | Eastern Meadowlark | IL | Apr 14 | Apr 14 |
| 107 | Blue-winged Teal | IL | Apr 14 | Apr 14 |
| 106 | American Wigeon | IL | Apr 14 | Apr 14 |
| 105 | Sandhill Crane | IL | Apr 14 | Apr 14 |
| 104 | Mute Swan | IL | Apr 14 | Apr 14 |
| 103 | Winter Wren | IL | Apr 13 | Apr 13 |
| 102 | Yellow-bellied Sapsucker | IL | Apr 9 | Apr 9 |
| 101 | Hermit Thrush | IL | Apr 9 | Apr 9 |
| 100 | Swamp Sparrow | IL | Apr 9 | Apr 9 |
| 99 | Song Sparrow | IL | Apr 9 | Apr 9 |
| 98 | Golden-crowned Kinglet | IL | Apr 9 | Apr 9 |
| 97 | Field Sparrow | IL | Apr 9 | Apr 9 |
| 96 | Brown Creeper | IL | Apr 9 | Apr 9 |
| 95 | Common Merganser | NM | Mar 24 | Mar 24 |
| 94 | Canvasback | NM | Mar 24 | Mar 24 |
| 93 | Wood Duck | NM | Mar 24 | Mar 24 |
| 92 | Scaled Quail | NM | Mar 24 | Mar 24 |
| 91 | Black-throated Sparrow | NM | Mar 24 | Mar 24 |
| 90 | Curve-billed Thrasher | NM | Mar 24 | Mar 24 |
| 89 | Brewer’s Blackbird | NM | Mar 23 | Mar 23 |
| 88 | Ring-necked Pheasant | NM | Mar 23 | Mar 23 |
| 87 | Merlin | NM | Mar 23 | Mar 23 |
| 86 | Killdeer | NM | Mar 23 | Mar 23 |
| 85 | Osprey | NM | Mar 23 | Mar 23 |
| 84 | Greater Yellowlegs | NM | Mar 23 | Mar 23 |
| 83 | Northern Flicker | NM | Mar 23 | Mar 23 |
| 82 | Mountain Bluebird | NM | Mar 23 | Mar 23 |
| 81 | Northern Rough-winged Swallow | NM | Mar 23 | Mar 23 |
| 80 | Barn Swallow | NM | Mar 23 | Mar 23 |
| 79 | Violet-green Swallow | NM | Mar 23 | Mar 23 |
| 78 | Tree Swallow | NM | Mar 23 | Mar 23 |
| 77 | Snow Goose | NM | Mar 23 | Mar 23 |
| 76 | Hooded Merganser | NM | Mar 23 | Mar 23 |
| 75 | Neotropic Cormorant | NM | Mar 23 | Mar 23 |
| 74 | Clark’s Grebe | NM | Mar 23 | Mar 23 |
| 73 | Greater Roadrunner | NM | Mar 23 | Mar 23 |
| 72 | Bufflehead | NM | Mar 23 | Mar 23 |
| 71 | Pied-billed Grebe | NM | Mar 23 | Mar 23 |
| 70 | Redhead | NM | Mar 23 | Mar 23 |
| 69 | Ruddy Duck | NM | Mar 23 | Mar 23 |
| 68 | Black Phoebe | NM | Mar 23 | Mar 23 |
| 67 | Gadwall | NM | Mar 23 | Mar 23 |
| 66 | Green-winged Teal | NM | Mar 23 | Mar 23 |
| 65 | Northern Shoveler | NM | Mar 23 | Mar 23 |
| 64 | Great Egret | NM | Mar 23 | Mar 23 |
| 63 | Northern Pintail | NM | Mar 23 | Mar 23 |
| 62 | Cinnamon Teal | NM | Mar 23 | Mar 23 |
| 61 | Gambel’s Quail | NM | Mar 23 | Mar 23 |
| 60 | Northern Harrier | NM | Mar 23 | Mar 23 |
| 59 | Cooper’s Hawk | NM | Mar 23 | – |
| 58 | White-crowned Sparrow | NM | Mar 23 | Mar 23 |
| 57 | White-throated Sparrow | NM | Mar 23 | Mar 23 |
| 56 | Western Meadowlark | NM | Mar 23 | Mar 23 |
| 55 | White-throated Swift | NM | Mar 22 | Mar 22 |
| 54 | Turkey Vulture | NM | Mar 22 | Mar 22 |
| 53 | Blue-gray Gnatcatcher | NM | Mar 22 | Mar 22 |
| 52 | Downy Woodpecker | NM | Mar 22 | Mar 22 |
| 51 | White-breasted Nuthatch | NM | Mar 22 | Mar 22 |
| 50 | Red-naped Sapsucker | NM | Mar 22 | – |
| 49 | Say’s Phoebe | NM | Mar 20 | Mar 20 |
| 48 | Chipping Sparrow | NM | Mar 20 | Mar 20 |
| 47 | Ruby-crowned Kinglet | NM | Mar 20 | Mar 20 |
| 46 | Red-winged Blackbird | NM | Mar 20 | Mar 20 |
| 45 | Canyon Towhee | NM | Mar 20 | Mar 20 |
| 44 | Townsend’s Solitaire | NM | Mar 20 | Mar 20 |
| 43 | Bushtit | NM | Mar 20 | Mar 20 |
| 42 | Mountain Chickadee | NM | Mar 20 | Mar 20 |
| 41 | White-winged Dove | NM | Mar 20 | Mar 20 |
| 40 | Western Scrub-Jay | NM | Mar 20 | Mar 20 |
| 39 | Dark-eyed Junco | NM | Mar 20 | Mar 20 |
| 38 | American Coot | NM | Mar 20 | Mar 20 |
| 37 | Spotted Towhee | NM | Mar 20 | Mar 20 |
| 36 | Hairy Woodpecker | NM | Mar 20 | Mar 20 |
| 35 | House Finch | IL | Mar 11 | Mar 11 |
| 34 | Common Grackle | CA | Mar 23 | Feb 27 |
| 33 | Lesser Scaup | IL | Feb 24 | Feb 24 |
| 32 | Ring-necked Duck | IL | Feb 24 | Feb 24 |
| 31 | American Robin | IL | Feb 24 | Feb 24 |
| 30 | American Tree Sparrow | IL | Feb 24 | Feb 24 |
| 29 | Herring Gull | IL | Feb 24 | Feb 24 |
| 28 | Red-breasted Merganser | IL | Feb 24 | Feb 24 |
| 27 | Ring-billed Gull | IL | Feb 24 | Feb 24 |
| 26 | Hoary Redpoll | MN | Jan 28 | Jan 28 |
| 25 | Common Goldeneye | MN | Jan 27 | Jan 27 |
| 24 | Pine Grosbeak | MN | Jan 27 | Jan 27 |
| 23 | Red-breasted Nuthatch | MN | Jan 27 | Jan 27 |
| 22 | Pine Siskin | MN | Jan 27 | Jan 27 |
| 21 | American Goldfinch | MN | Jan 27 | Jan 27 |
| 20 | Common Redpoll | MN | Jan 27 | Jan 27 |
| 19 | Common Raven | MN | Jan 26 | Jan 27 |
| 18 | Gray-crowned Rosy-Finch | MN | Jan 26 | Jan 26 |
| 17 | Great Gray Owl | MN | Jan 25 | Jan 25 |
| 16 | Sharp-tailed Grouse | MN | Jan 25 | – |
| 15 | Black-capped Chickadee | MN | Jan 25 | Jan 25 |
| 14 | Rough-legged Hawk | MN | Jan 25 | Jan 25 |
| 13 | Blue Jay | MN | Jan 25 | Jan 27 |
| 12 | Bald Eagle | MN | Jan 25 | Jan 25 |
| 11 | Wild Turkey | WI | Jan 25 | Jan 25 |
| 10 | Red-tailed Hawk | IL | Jan 20 | Mar 23 |
| 9 | Great Blue Heron | IL | Jan 20 | Mar 23 |
| 8 | Mallard | IL | Jan 20 | Mar 22 |
| 7 | Northern Cardinal | IL | Jan 18 | Feb 24 |
| 6 | Canada Goose | IL | Jan 09 | Jan 18 |
| 5 | House Sparrow | IL | Jan 09 | Feb 24 |
| 4 | American Crow | IL | Jan 25 | Jan 03 |
| 3 | European Starling | IL | Jan 02 | Jan 13 |
| 2 | Rock Pigeon | IL | Jan 01 | Jan 01 |
| 1 | Mourning Dove | IL | Jan 01 | Mar 23 |
| red = lifer | ||||
| ES = escape not counted |
