| number | species | location | Pole | Scrubb |
| 177 | Brewer’s Sparrow | IL | Nov 12 | Nov 12 |
| 176 | Sharp-shinned Hawk | IL | Nov 05 | Nov 05 |
| 175 | Cackling Goose | IL | Nov 05 | Nov 05 |
| 174 | Red-necked Grebe | IL | Nov 05 | Nov 05 |
| 173 | Snow Goose | IL | Nov 05 | Nov 05 |
| 172 | Golden-crowned Kinglet | IL | Nov 05 | Nov 05 |
| 171 | Varied Thrush | AB | Sep 14 | Sep 14 |
| 170 | Spruce Grouse | AB | Sep 11 | Sep 11 |
| 169 | Mountain Chickadee | AB | Sep 11 | Sep 11 |
| 168 | Steller’s Jay | AB | Sep 10 | Sep 10 |
| 167 | Clark’s Nutcracker | AB | Sep 9 | Sep 9 |
| 166 | Black-billed Magpie | AB | Sep 9 | Sep 9 |
| 165 | Lark Bunting | IL | Sep 2 | Sep 2 |
| 164 | Whimbrel | IL | Sep 2 | Sep 2 |
| 163 | Piping Plover | IL | Sep 2 | Sep 2 |
| 162 | Semipalmated Plover | IL | Sep 2 | Sep 2 |
| 161 | Sanderling | IL | Sep 2 | Sep 2 |
| 160 | Yellow-crowned Night-Heron | IL | Jul 29 | Jul 29 |
| 159 | Spotted Sandpiper | WI | Jul 3 | Jul 3 |
| 158 | Black Tern | WI | Jul 3 | Jul 3 |
| 157 | Common Moorhen | WI | Jul 3 | Jul 3 |
| 156 | Sandhill Crane | WI | Jul 3 | Jul 3 |
| 155 | Forster’s Tern | WI | Jul 3 | Jul 3 |
| 154 | Osprey | WI | Jul 3 | Jul 3 |
| 153 | American White Pelican | WI | Jul 3 | Jul 3 |
| 152 | Neotropic Cormorant | WI | Jul 3 | Jul 3 |
| 151 | Bank Swallow | IL | Jun 3 | – |
| 150 | Black-crowned Night-Heron | IL | May 21 | May 21 |
| 149 | Caspian Tern | IL | May 21 | May 21 |
| 148 | Common Tern | IL | May 21 | May 21 |
| 147 | Northern Rough-winged Swallow | IL | May 21 | May 21 |
| 146 | Orchard Oriole | IL | May 21 | May 21 |
| 145 | Lincoln’s Sparrow | IL | May 21 | May 21 |
| 144 | Olive-sided Flycatcher | IL | May 21 | May 21 |
| 143 | Hooded Warbler | IL | May 21 | May 21 |
| 142 | Chimney Swift | IL | May 19 | May 22 |
| 141 | Green Heron | OH | May 14 | May 14 |
| 140 | Least Flycatcher | OH | May 14 | – |
| 139 | Tennessee Warbler | OH | May 14 | – |
| 138 | Eastern Screech-Owl | OH | May 14 | May 14 |
| 137 | American Woodcock | OH | May 14 | May 14 |
| 136 | Connecticut Warbler | OH | May 13 | May 13 |
| 135 | Veery | OH | May 13 | May 14 |
| 134 | Eastern Whip-poor-will | OH | May 13 | May 13 |
| 133 | Mourning Warbler | OH | May 13 | May 13 |
| 132 | Cerulean Warbler | OH | May 13 | May 13 |
| 131 | Common Yellowthroat | OH | May 13 | May 13 |
| 130 | Wilson’s Warbler | OH | May 13 | May 13 |
| 129 | Pine Warbler | OH | May 13 | – |
| 128 | Common Nighthawk | OH | May 13 | May 13 |
| 127 | Gray-cheeked Thrush | OH | May 13 | May 13 |
| 126 | Ovenbird | OH | May 13 | May 13 |
| 125 | Eastern Wood-Pewee | OH | May 13 | May 13 |
| 124 | Swainson’s Thrush | OH | May 13 | May 13 |
| 123 | Cape May Warbler | OH | May 13 | May 13 |
| 122 | Canada Warbler | OH | May 13 | May 13 |
| 121 | Great Crested Flycatcher | OH | May 13 | May 13 |
| 120 | Worm-eating Warbler | OH | May 13 | – |
| 119 | Red-eyed Vireo | OH | May 13 | – |
| 118 | Tufted Titmouse | OH | May 13 | May 13 |
| 117 | Savannah Sparrow | OH | May 13 | May 13 |
| 116 | Indigo Bunting | OH | May 13 | May 13 |
| 115 | Ruby-throated Hummingbird | OH | May 13 | May 13 |
| 114 | Wood Thrush | OH | May 13 | May 13 |
| 113 | Blackpoll Warbler | OH | May 13 | May 13 |
| 112 | Northern Parula | OH | May 13 | May 13 |
| 111 | Black-throated Blue Warbler | OH | May 13 | May 13 |
| 110 | Philadelphia Vireo | OH | May 13 | May 13 |
| 109 | Magnolia Warbler | OH | May 13 | May 13 |
| 108 | Bay-breasted Warbler | OH | May 13 | May 13 |
| 107 | Purple Martin | OH | May 13 | May 13 |
| 106 | Eastern Kingbird | IL | May 11 | May 13 |
| 105 | Yellow Warbler | IL | May 11 | May 13 |
| 104 | Rose-breasted Grosbeak | WI | May 9 | May 9 |
| 103 | Northern Waterthrush | WI | May 9 | May 9 |
| 102 | Golden-winged Warbler | WI | May 9 | – |
| 101 | Prothonotary Warbler | WI | May 9 | May 9 |
| 100 | House Wren | WI | May 13 | May 9 |
| 99 | Warbling Vireo | WI | May 9 | May 13 |
| 98 | Chestnut-sided Warbler | WI | May 9 | May 9 |
| 97 | Blackburnian Warbler | WI | May 9 | May 9 |
| 96 | Great Horned Owl | WI | May 9 | May 9 |
| 95 | Nashville Warbler | WI | May 9 | May 9 |
| 94 | Scarlet Tanager | WI | May 9 | May 9 |
| 93 | House Finch | WI | May 9 | May 9 |
| 92 | American Redstart | WI | May 9 | May 9 |
| 91 | Gray Catbird | WI | May 9 | May 9 |
| 90 | Baltimore Oriole | WI | May 9 | May 9 |
| 89 | White-throated Sparrow | WI | May 9 | May 9 |
| 88 | Belted Kingfisher | WI | Apr 30 | – |
| 87 | Fox Sparrow | WI | Apr 30 | – |
| 86 | White-crowned Sparrow | WI | Apr 30 | Apr 30 |
| 85 | Black-throated Green Warbler | WI | Apr 30 | Apr 30 |
| 84 | Blue-gray Gnatcatcher | WI | Apr 30 | Apr 30 |
| 83 | Black-and-white Warbler | WI | Apr 30 | Apr 30 |
| 82 | Brown Creeper | WI | Apr 30 | Apr 30 |
| 81 | Brown-headed Cowbird | WI | Apr 30 | Apr 30 |
| 80 | Northern Harrier | WI | Apr 30 | – |
| 79 | Great Egret | WI | Apr 30 | Apr 30 |
| 78 | Northern Flicker | IL | Apr 23 | Apr 23 |
| 77 | Brown Thrasher | IL | Apr 23 | Apr 23 |
| 76 | Wild Turkey | IL | Apr 23 | Apr 23 |
| 75 | Northern Shoveler | IL | Apr 23 | Apr 23 |
| 74 | Yellow-rumped Warbler | IL | Apr 23 | Apr 23 |
| 73 | Pied-billed Grebe | IL | Apr 23 | Apr 23 |
| 72 | Ruddy Duck | IL | Apr 23 | Apr 23 |
| 71 | Chipping Sparrow | IL | Apr 23 | Apr 23 |
| 70 | Palm Warbler | IL | Apr 23 | Apr 23 |
| 69 | Eastern Bluebird | IL | Apr 23 | Apr 23 |
| 68 | Double-crested Cormorant | IL | Apr 17 | Jul 3 |
| 67 | American Tree Sparrow | IL | Apr 17 | May 13 |
| 66 | Pine Siskin | IL | Apr 17 | Apr 17 |
| 65 | Ruby-crowned Kinglet | IL | Apr 17 | Apr 17 |
| 64 | Barn Swallow | IL | Apr 17 | Apr 17 |
| 63 | Tree Swallow | IL | Apr 17 | Apr 17 |
| 62 | Cedar Waxwing | IL | Apr 02 | – |
| 61 | Swamp Sparrow | IL | Mar 27 | Mar 27 |
| 60 | Canvasback | IL | Mar 27 | Mar 27 |
| 59 | Redhead | IL | Mar 27 | Mar 27 |
| 58 | Common Loon | IL | Mar 27 | Mar 27 |
| 57 | Gadwall | IL | Mar 27 | Mar 27 |
| 56 | American Coot | IL | Mar 27 | Mar 27 |
| 55 | Eastern Phoebe | IL | Mar 26 | Mar 26 |
| 54 | Killdeer | IL | Mar 26 | Mar 26 |
| 53 | Cooper’s Hawk | IL | Mar 26 | Mar 26 |
| 52 | Common Grackle | IL | Mar 26 | Mar 26 |
| 51 | Trumpeter Swan | IL | Mar 26 | Mar 26 |
| 50 | Horned Grebe | IL | Mar 26 | Mar 26 |
| 49 | Cinnamon Teal | IL | Mar 13 | Mar 13 |
| 48 | Wood Duck | IL | Mar 13 | Mar 13 |
| 47 | Red-winged Blackbird | IL | Mar 13 | Mar 13 |
| 46 | Herring Gull | IL | Mar 12 | Mar 12 |
| 45 | Blue-winged Teal | IL | Mar 12 | Mar 12 |
| 44 | Turkey Vulture | IL | Mar 12 | Mar 12 |
| 43 | Lesser Scaup | IL | Mar 12 | Mar 12 |
| 42 | Ring-necked Duck | IL | Mar 12 | Mar 12 |
| 41 | Hooded Merganser | IL | Mar 12 | Mar 12 |
| 40 | Great Blue Heron | IL | Mar 12 | Mar 12 |
| 39 | Mallard | IL | Mar 12 | Mar 12 |
| 38 | Song Sparrow | IL | Mar 12 | Mar 12 |
| 37 | American Kestrel | IL | Mar 12 | Mar 12 |
| 36 | Red-shouldered Hawk | IL | Mar 06 | Mar 06 |
| 35 | Boreal Chickadee | MN | Jan 30 | Jan 30 |
| 34 | Great Gray Owl | MN | Jan 30 | Jan 30 |
| 33 | Black-backed Woodpecker | MN | Jan 30 | Jan 30 |
| 32 | Northern Shrike | MN | Jan 30 | Jan 30 |
| 31 | American Goldfinch | MN | Jan 30 | Jan 30 |
| 30 | Common Redpoll | MN | Jan 26 | Jan 26 |
| 29 | Blue Jay | MN | Jan 26 | Jan 26 |
| 28 | Red-breasted Nuthatch | MN | Jan 24 | Jan 26 |
| 27 | Ring-billed Gull | MN | Jan 24 | Jan 24 |
| 26 | Pileated Woodpecker | MN | Jan 24 | Jan 24 |
| 25 | Gray Jay | MN | Jan 24 | Jan 24 |
| 24 | Common Merganser | MN | Jan 24 | Jan 24 |
| 23 | Red-breasted Merganser | MN | Jan 23 | Jan 23 |
| 22 | Northern Hawk Owl | MN | Jan 23 | Jan 23 |
| 21 | Pine Grosbeak | MN | Jan 23 | Jan 23 |
| 20 | Hairy Woodpecker | MN | Jan 23 | Jan 23 |
| 19 | Common Goldeneye | MN | Jan 23 | Jan 23 |
| 18 | Common Raven | MN | Jan 22 | Jan 22 |
| 17 | Bald Eagle | WI | Jan 22 | Jan 22 |
| 16 | Bufflehead | WI | Jan 22 | Mar 12 |
| 15 | Canada Goose | IL | Jan 06 | Feb 21 |
| 14 | Northern Cardinal | IL | Jan 05 | Mar 08 |
| 13 | Red-tailed Hawk | IL | Jan 04 | Mar 01 |
| 12 | American Crow | IL | Jan 04 | Jan 22 |
| 11 | Black-capped Chickadee | IL | Jan 02 | Jan 02 |
| 10 | Downy Woodpecker | IL | Jan 02 | Jan 02 |
| 9 | White-breasted Nuthatch | IL | Jan 02 | Jan 02 |
| 8 | House Sparrow | IL | Jan 02 | Jan 02 |
| 7 | Red-bellied Woodpecker | IL | Jan 02 | Jan 02 |
| 6 | Dark-eyed Junco | IL | Jan 02 | Jan 02 |
| 5 | Hermit Thrush | IL | Jan 02 | Jan 02 |
| 4 | Mourning Dove | IL | Jan 02 | Jan 02 |
| 3 | Rock Pigeon | IL | Jan 02 | Jan 02 |
| 2 | European Starling | IL | Jan 02 | Jan 02 |
| 1 | American Robin | IL | Mar 12 | Jan 02 |
| red = lifer |
