| number | species | location | Pole | Scrubb |
| 230 | Surf Scoter | WI | Nov 02 | Nov 02 |
| 229 | American Pipit | IL | Oct 19 | Oct 19 |
| 228 | Canvasback | IL | Oct 19 | Oct 19 |
| 227 | LeConte’s Sparrow | IL | Oct 18 | Oct 18 |
| 226 | Harris’s Sparrow | IL | Oct 18 | Oct 18 |
| 225 | American Golden-Plover | WI | Oct 12 | Oct 12 |
| 224 | Sage Thrasher | IL | Sep 27 | Sep 27 |
| 223 | Whooping Crane | WI | Sep 10 | Sep 10 |
| 222 | Golden Eagle | WI | Sep 10 | Sep 10 |
| 221 | Tundra Swan | WI | Sep 10 | Sep 10 |
| 220 | Eastern Wood-Pewee | WI | Aug 31 | Aug 31 |
| 219 | Little Gull | WI | Jun 29 | Jun 29 |
| 218 | Cedar Waxwing | IL | May 24 | May 24 |
| 217 | Cerulean Warbler | IL | May 24 | May 24 |
| 216 | Bobolink | WI | May 18 | May 18 |
| 215 | Black Tern | WI | May 18 | May 18 |
| 214 | Virginia Rail | WI | May 18 | May 18 |
| 213 | Marsh Wren | WI | May 18 | May 18 |
| 212 | Common Tern | WI | May 18 | May 18 |
| 211 | Forster’s Tern | WI | May 18 | May 18 |
| 210 | Mourning Warbler | IL | May 18 | – |
| 209 | Gray-cheeked Thrush | IL | May 18 | May 18 |
| 208 | Blackpoll Warbler | IL | May 18 | May 18 |
| 207 | Black-billed Cuckoo | IL | May 18 | May 18 |
| 206 | Rose-breasted Grosbeak | IL | May 17 | May 17 |
| 205 | Red-headed Woodpecker | IL | May 17 | May 17 |
| 204 | Lesser Scaup | IL | May 17 | May 17 |
| 203 | Semipalmated Plover | IL | May 17 | May 17 |
| 202 | Semipalmated Sandpiper | IL | May 17 | May 17 |
| 201 | Solitary Sandpiper | IL | May 17 | May 17 |
| 200 | Piping Plover | IL | May 15 | – |
| 199 | Canada Warbler | IL | May 15 | May 18 |
| 198 | Black-throated Blue Warbler | IL | May 15 | – |
| 197 | Spotted Sandpiper | IL | May 14 | May 14 |
| 196 | Wilson’s Warbler | IL | May 08 | May 08 |
| 195 | Olive-sided Flycatcher | IL | May 08 | May 08 |
| 194 | Chestnut-sided Warbler | IL | May 08 | May 08 |
| 193 | Least Flycatcher | IL | May 08 | May 08 |
| 192 | American Redstart | IL | May 08 | May 08 |
| 191 | Wood Thrush | IL | May 08 | May 08 |
| 190 | Scarlet Tanager | IL | May 08 | May 08 |
| 189 | Chimney Swift | IL | May 04 | May 04 |
| 188 | Greater White-fronted Goose | IL | May 03 | May 03 |
| 187 | Golden-winged Warbler | IL | Apr 30 | – |
| 186 | Yellow Warbler | IL | Apr 29 | Apr 29 |
| 185 | Eastern Towhee | IL | Apr 29 | Apr 29 |
| 184 | Great Crested Flycatcher | IL | Apr 29 | Apr 29 |
| 183 | Bank Swallow | IL | Apr 29 | Apr 29 |
| 182 | House Wren | IL | Apr 29 | Apr 29 |
| 181 | Common Yellowthroat | IL | Apr 29 | Apr 29 |
| 180 | American Bittern | IL | Apr 23 | Apr 23 |
| 179 | Palm Warbler | IL | Apr 23 | Apr 23 |
| 178 | Brown Thrasher | IL | Apr 23 | Apr 23 |
| 177 | Wild Turkey | IL | Apr 20 | Apr 20 |
| 176 | Pileated Woodpecker | IL | Apr 20 | Apr 20 |
| 175 | Gadwall | IL | Apr 20 | Apr 20 |
| 174 | Mute Swan | IL | Apr 20 | Apr 20 |
| 173 | Belted Kingfisher | IL | Apr 19 | Apr 19 |
| 172 | Chipping Sparrow | IL | Apr 19 | Apr 19 |
| 171 | Golden-crowned Kinglet | IL | Apr 19 | Apr 19 |
| 170 | Swamp Sparrow | IL | Apr 19 | Apr 19 |
| 169 | Northern Flicker | IL | Apr 19 | Apr 19 |
| 168 | Ruby-crowned Kinglet | IL | Apr 19 | Apr 19 |
| 167 | Northern Rough-winged Swallow | IL | Apr 19 | Apr 19 |
| 166 | Golden-fronted Woodpecker | TX | Apr 13 | Apr 13 |
| 165 | Bullock’s Oriole | TX | Apr 13 | Apr 13 |
| 164 | Baltimore Oriole | TX | Apr 13 | Apr 13 |
| 163 | Orchard Oriole | TX | Apr 13 | Apr 13 |
| 162 | Great Kiskadee | TX | Apr 12 | Apr 12 |
| 161 | Northern Parula | TX | Apr 12 | Apr 12 |
| 160 | Common Ground Dove | TX | Apr 12 | Apr 12 |
| 159 | Blue-winged Warbler | TX | Apr 12 | Apr 12 |
| 158 | Gray Catbird | TX | Apr 12 | Apr 12 |
| 157 | Magnolia Warbler | TX | Apr 12 | Apr 12 |
| 156 | Ruby-throated Hummingbird | TX | Apr 12 | Apr 13 |
| 155 | Muscovy Duck | TX | Apr 12 | Apr 12 |
| 154 | White-eyed Vireo | TX | Apr 12 | Apr 12 |
| 153 | Dunlin | TX | Apr 12 | Apr 12 |
| 152 | Reddish Egret | TX | Apr 12 | Apr 12 |
| 151 | Painted Bunting | TX | Apr 12 | Apr 12 |
| 150 | Inca Dove | TX | Apr 12 | Apr 12 |
| 149 | Hooded Oriole | TX | Apr 12 | Apr 12 |
| 148 | Tennessee Warbler | TX | Apr 12 | Apr 12 |
| 147 | Black-throated Green Warbler | TX | Apr 12 | Apr 12 |
| 146 | Black-and-white Warbler | TX | Apr 12 | Apr 12 |
| 145 | Blue Grosbeak | TX | Apr 12 | Apr 12 |
| 144 | Whimbrel | TX | Apr 12 | Apr 12 |
| 143 | Black-bellied Plover | TX | Apr 12 | Apr 12 |
| 142 | Nashville Warbler | TX | Apr 12 | Apr 12 |
| 141 | Black Skimmer | TX | Apr 12 | Apr 12 |
| 140 | Least Tern | TX | Apr 12 | Apr 12 |
| 139 | Osprey | TX | Apr 12 | Apr 12 |
| 138 | Caspian Tern | TX | Apr 12 | Apr 12 |
| 137 | Green Heron | TX | Apr 12 | Apr 12 |
| 136 | Lincoln’s Sparrow | TX | Apr 12 | Apr 12 |
| 135 | Cattle Tyrant | TX | Apr 11 | Apr 11 |
| 134 | Sandwich Tern | TX | Apr 11 | Apr 11 |
| 133 | Cave Swallow | TX | Apr 11 | Apr 11 |
| 132 | Eurasian Collared Dove | TX | Apr 11 | Apr 11 |
| 131 | Western Kingbird | TX | Apr 11 | Apr 11 |
| 130 | Clapper Rail | TX | Apr 11 | Apr 11 |
| 129 | Clay-colored Sparrow | TX | Apr 11 | Apr 11 |
| 128 | Loggerhead Shrike | TX | Apr 11 | Apr 11 |
| 127 | Mottled Duck | TX | Apr 11 | Apr 11 |
| 126 | Short-billed Dowitcher | TX | Apr 11 | Apr 11 |
| 125 | American Avocet | TX | Apr 11 | Apr 11 |
| 124 | Least Sandpiper | TX | Apr 11 | Apr 11 |
| 123 | Sora | TX | Apr 11 | Apr 11 |
| 122 | Long-billed Dowitcher | TX | Apr 11 | Apr 11 |
| 121 | Yellow-rumped Warbler | TX | Apr 11 | Apr 11 |
| 120 | Royal Tern | TX | Apr 11 | Apr 11 |
| 119 | Brown Pelican | TX | Apr 11 | Apr 11 |
| 118 | Ruddy Turnstone | TX | Apr 11 | Apr 11 |
| 117 | Franklin’s Gull | TX | Apr 11 | Apr 11 |
| 116 | Barn Swallow | TX | Apr 10 | Apr 10 |
| 115 | Eastern Kingbird | TX | Apr 10 | Apr 10 |
| 114 | Fulvous Whistling Duck | TX | Apr 10 | Apr 10 |
| 113 | Lark Sparrow | TX | Apr 10 | Apr 10 |
| 112 | Savannah Sparrow | TX | Apr 10 | Apr 10 |
| 111 | Glossy Ibis | TX | Apr 10 | Apr 10 |
| 110 | Willet | TX | Apr 10 | Apr 10 |
| 109 | Common Gallinule | TX | Apr 10 | Apr 10 |
| 108 | Crested Caracara | TX | Apr 10 | Apr 10 |
| 107 | Black-necked Stilt | TX | Apr 10 | Apr 10 |
| NC | Western Cattle Egret | TX | Apr 10 | Apr 10 |
| 106 | Cliff Swallow | TX | Apr 10 | Apr 10 |
| 105 | Laughing Gull | TX | Apr 10 | Apr 10 |
| 104 | Yellow-crowned Night-Heron | TX | Apr 10 | Apr 10 |
| 103 | Black-crowned Night-Heron | TX | Apr 10 | Apr 10 |
| 102 | Black-bellied Whistling Duck | TX | Apr 10 | Apr 10 |
| 101 | White Ibis | TX | Apr 10 | Apr 10 |
| 100 | Tricolored Heron | TX | Apr 10 | Apr 10 |
| 99 | Little Blue Heron | TX | Apr 10 | Apr 10 |
| 98 | Neotropic Cormorant | TX | Apr 10 | Apr 10 |
| 97 | Roseate Spoonbill | TX | Apr 10 | Apr 10 |
| 96 | Anhinga | TX | Apr 10 | Apr 10 |
| 95 | Summer Tanager | TX | Apr 10 | Apr 10 |
| 94 | Indigo Bunting | TX | Apr 10 | Apr 10 |
| 93 | Scissor-tailed Flycatcher | TX | Apr 10 | Apr 10 |
| 92 | White-winged Dove | TX | Apr 10 | Apr 10 |
| 91 | Northern Waterthrush | TX | Apr 10 | Apr 10 |
| 90 | Carolina Wren | TX | Apr 10 | – |
| 89 | Snowy Egret | TX | Apr 10 | Apr 10 |
| 88 | Cattle Egret | TX | Apr 10 | Apr 10 |
| 87 | Boat-tailed Grackle | TX | Apr 10 | Apr 10 |
| 86 | Blue-gray Gnatcatcher | TX | Apr 07 | Apr 07 |
| 85 | Eastern Phoebe | TX | Apr 07 | – |
| 84 | Black-chinned Hummingbird | TX | Apr 07 | Apr 07 |
| 83 | Eastern Bluebird | TX | Apr 07 | Apr 07 |
| 82 | Great Egret | TX | Apr 07 | Apr 07 |
| 81 | Wilson’s Snipe | TX | Apr 07 | Apr 07 |
| 80 | Red-shouldered Hawk | TX | Apr 07 | – |
| 79 | Great-tailed Grackle | TX | Apr 06 | Apr 06 |
| 78 | Fish Crow | AR | Apr 06 | Apr 06 |
| 77 | Black Vulture | AR | Apr 06 | Apr 06 |
| 76 | Northern Mockingbird | AR | Apr 06 | Apr 06 |
| 75 | Rusty Blackbird | MO | Apr 05 | Apr 05 |
| 74 | Bonaparte’s Gull | MO | Apr 05 | Apr 05 |
| 73 | Brown-headed Cowbird | MO | Apr 05 | Apr 05 |
| 72 | Brewer’s Blackbird | MO | Apr 05 | Apr 05 |
| 71 | Pied-billed Grebe | MO | Apr 05 | Apr 05 |
| 70 | Pectoral Sandpiper | MO | Apr 05 | Apr 05 |
| 69 | Green-winged Teal | MO | Apr 05 | Apr 05 |
| 68 | Blue-winged Teal | MO | Apr 05 | Apr 05 |
| 67 | Lesser Yellowlegs | MO | Apr 05 | Apr 05 |
| 66 | Greater Yellowlegs | MO | Apr 05 | Apr 05 |
| 65 | Eastern Meadowlark | MO | Apr 05 | Apr 05 |
| 64 | Killdeer | MO | Apr 05 | Apr 05 |
| 63 | Song Sparrow | MO | Apr 05 | Apr 05 |
| 62 | Carolina Chickadee | MO | Apr 05 | Apr 05 |
| 61 | Brown Creeper | MO | Apr 05 | Apr 05 |
| 60 | White-throated Sparrow | MO | Apr 05 | Apr 05 |
| 59 | Wood Duck | MO | Apr 05 | Apr 05 |
| 58 | Double-crested Cormorant | MO | Apr 05 | Apr 05 |
| 57 | Turkey Vulture | MO | Apr 05 | Apr 05 |
| 56 | Common Grackle | MO | Apr 05 | Apr 05 |
| 55 | Great Blue Heron | MO | Apr 05 | Apr 05 |
| 54 | Northern Shoveler | MO | Apr 05 | Apr 05 |
| 53 | Tree Swallow | MO | Apr 05 | Apr 05 |
| 52 | Purple Martin | MO | Apr 05 | Apr 05 |
| 51 | Northern Harrier | MO | Apr 05 | Apr 05 |
| 50 | American White Pelican | MO | Apr 05 | Apr 05 |
| 49 | White-crowned Sparrow | MO | Apr 05 | Apr 05 |
| 48 | Eurasian Tree Sparrow | MO | Apr 05 | Apr 05 |
| 47 | Sandhill Crane | IL | Feb 24 | Feb 24 |
| 46 | Common Merganser | IL | Feb 24 | Feb 24 |
| 45 | Hooded Merganser | IL | Feb 24 | Feb 24 |
| 44 | Tufted Titmouse | IL | Feb 24 | Feb 24 |
| 43 | Purple Finch | IL | Feb 24 | – |
| 42 | American Coot | IL | Feb 21 | Feb 21 |
| 41 | Cooper’s Hawk | IL | Feb 20 | Sep 26 |
| 40 | Red-winged Blackbird | IL | Feb 18 | Feb 23 |
| 39 | Ruddy Duck | IL | Feb 17 | Feb 17 |
| 38 | Lesser Black-backed Gull | IL | Feb 17 | Feb 17 |
| 37 | Iceland Gull | IL | Feb 17 | Feb 17 |
| 36 | Herring Gull | IL | Feb 17 | Feb 17 |
| 35 | Greater Scaup | IL | Feb 14 | Feb 14 |
| 34 | Ring-necked Duck | IL | Feb 14 | Feb 14 |
| 33 | Redhead | IL | Feb 14 | Feb 14 |
| 32 | Horned Grebe | IL | Feb 14 | Feb 14 |
| 31 | Bufflehead | IL | Feb 14 | Feb 14 |
| 30 | Rough-legged Hawk | WI | Feb 09 | Feb 09 |
| 29 | Trumpeter Swan | WI | Feb 09 | Feb 09 |
| 28 | Peregrin Falcon | IL | Feb 07 | Feb 07 |
| 27 | Bald Eagle | IL | Feb 05 | Feb 05 |
| 26 | American Kestrel | IL | Feb 05 | Feb 05 |
| 25 | American Crow | IL | Feb 05 | Feb 05 |
| 24 | Red-tailed Hawk | IL | Jan 27 | Feb 05 |
| 23 | American Tree Sparrow | IL | Jan 21 | Feb 05 |
| 22 | European Starling | IL | Jan 03 | Feb 08 | 21 | Common Goldeneye | IL | Jan 03 | Jan 03 |
| 20 | Red-breasted Merganser | IL | Jan 03 | Jan 03 |
| 19 | White-breasted Nuthatch | IL | Jan 03 | Jan 03 |
| 18 | Rock Pigeon | IL | Jan 03 | Jan 03 |
| 17 | American Robin | IL | Jan 02 | Jan 02 |
| 16 | Ring-billed Gull | IL | Jan 02 | Jan 02 |
| 15 | Limpkin | IL | Jan 02 | Jan 02 |
| 14 | Mallard | IL | Jan 02 | Jan 02 |
| 13 | Canada Goose | IL | Jan 02 | Jan 02 |
| 12 | Hairy Woodpecker | IL | Jan 02 | – |
| 11 | Red-bellied Woodpecker | IL | Jan 02 | Jan 02 |
| 10 | Fox Sparrow | IL | Jan 01 | – |
| 9 | Black-capped Chickadee | IL | Jan 01 | Jan 03 |
| 8 | Northern Cardinal | IL | Jan 01 | Jan 02 |
| 7 | House Finch | IL | Jan 01 | Apr 05 |
| 6 | Downy Woodpecker | IL | Jan 01 | Jan 03 |
| 5 | Mourning Dove | IL | Jan 01 | Jan 02 |
| 4 | Blue Jay | IL | Jan 01 | Feb 24 |
| 3 | House Sparrow | IL | Jan 01 | Jan 01 |
| 2 | Dark-eyed Junco | IL | Jan 01 | Jan 02 |
| 1 | American Goldfinch | IL | Jan 01 | Jan 02 |
| red = lifer | ||||
| NC = Not counted (escapes, subspecies, etc.) |
