| number | species | location | Pole | Scrubb |
| 182 | Black-crowned Night-Heron | FL | Dec 08 | Dec 08 |
| 181 | Carolina Wren | FL | Dec 07 | Dec 07 |
| 180 | Ruddy Turnstone | FL | Dec 07 | Dec 07 |
| 179 | Forster’s Tern | FL | Dec 07 | Dec 07 |
| 178 | Florida Scrub-Jay | FL | Dec 06 | Dec 06 |
| 177 | Nanday Parakeet | FL | Dec 06 | Dec 06 |
| 176 | Cattle Egret | FL | Dec 06 | Dec 06 |
| 175 | Red-whiskered Bulbul | FL | Dec 06 | Dec 06 |
| 174 | Royal Tern | FL | Dec 06 | Dec 06 |
| 173 | White-crowned Pigeon | FL | Dec 05 | Dec 05 |
| ES | Gray-headed Swamphen | FL | Dec 05 | Dec 05 |
| 172 | Egyptian Goose | FL | Dec 05 | Dec 05 |
| ES | Red-mitred Parakeet | FL | Dec 05 | Dec 05 |
| 171 | Common Myna | FL | Dec 05 | Dec 05 |
| 170 | Monk Parakeet | FL | Dec 04 | Dec 04 |
| 169 | Eurasian Collared-Dove | FL | Dec 04 | Dec 04 |
| 168 | Fish Crow | FL | Dec 04 | Dec 04 |
| 167 | Olive-sided Flycatcher | FL | Dec 04 | Dec 04 |
| 166 | Loggerhead Shrike | FL | Dec 04 | Dec 04 |
| 165 | Brown Pelican | FL | Dec 04 | Dec 04 |
| 164 | Muscovy Duck | FL | Dec 04 | Dec 04 |
| 163 | Pileated Woodpecker | FL | Dec 03 | Dec 03 |
| 162 | Boat-tailed Grackle | FL | Dec 03 | Dec 03 |
| 161 | Red-shouldered Hawk | FL | Dec 03 | Dec 03 |
| 160 | Roseate Spoonbill | FL | Dec 03 | Dec 03 |
| 159 | Glossy Ibis | FL | Dec 03 | Dec 03 |
| 158 | Black-bellied Whistling Duck | FL | Dec 03 | Dec 03 |
| 157 | Purple Gallinule | FL | Dec 03 | Dec 03 |
| 156 | Little Blue Heron | FL | Dec 03 | Nov 27 |
| 155 | Limpkin | FL | Dec 03 | Nov 28 |
| 154 | Wood Stork | FL | Dec 03 | Nov 27 |
| 153 | White Ibis | FL | Dec 03 | Nov 27 |
| 152 | Tricolored Heron | FL | Dec 03 | Nov 27 |
| 151 | Snowy Egret | FL | Dec 01 | Nov 27 |
| 150 | Anhinga | FL | Dec 03 | Nov 27 |
| 149 | Pine Siskin | IL | Nov 11 | – |
| 148 | Stilt Sandpiper | IL | Sep 10 | Sep 10 |
| 147 | American White Pelican | WI | Sep 03 | Sep 03 |
| 146 | Semipalmated Sandpiper | IL | Aug 24 | Aug 24 |
| 145 | Least Sandpiper | IL | Aug 24 | Aug 24 |
| 144 | Pectoral Sandpiper | IL | Aug 24 | Aug 24 |
| 143 | Solitary Sandpiper | IL | Aug 24 | Aug 24 |
| 142 | Lesser Yellowlegs | IL | Aug 24 | Aug 24 |
| 141 | Belted Kingfisher | IL | Aug 24 | Aug 24 |
| 140 | Black Vulture | KY | Aug 21 | Aug 21 |
| 139 | Mississippi Kite | KY | Aug 21 | Aug 21 |
| 138 | Bank Swallow | IL | Aug 12 | Aug 12 |
| 137 | Ruby-throated Hummingbird | IL | Jul 30 | – |
| 136 | Purple Martin | IL | May 30 | May 30 |
| 135 | Spotted Sandpiper | IL | May 30 | May 30 |
| 134 | Eastern Kingbird | IL | May 29 | May 29 |
| 133 | Cedar Waxwing | IL | May 29 | May 29 |
| 132 | Mourning Warbler | IL | May 21 | May 21 |
| 131 | Swainson’s Thrush | IL | May 21 | May 21 |
| 130 | Northern Waterthrush | IL | May 21 | May 21 |
| 129 | Wilson’s Warbler | IL | May 21 | May 21 |
| 128 | Black-throated Green Warbler | IL | May 21 | May 21 |
| 127 | Chestnut-sided Warbler | IL | May 21 | May 21 |
| 126 | Blackburnian Warbler | IL | May 21 | May 21 |
| 125 | Black-throated Blue Warbler | IL | May 21 | May 21 |
| 124 | Magnolia Warbler | IL | May 21 | May 21 |
| 123 | American Redstart | IL | May 21 | May 21 |
| 122 | Gray-cheeked Thrush | IL | May 02 | May 02 |
| 121 | Black-and-White Warbler | IL | May 02 | May 02 |
| 120 | Northern Mockingbird | IL | May 02 | May 02 |
| 119 | Hooded Warbler | IL | May 02 | May 02 |
| 118 | Cape May Warbler | IL | May 02 | May 02 |
| 117 | Common Yellowthroat | IL | May 02 | May 02 |
| 116 | Lincoln’s Sparrow | IL | May 02 | – |
| 115 | Yellow Warbler | IL | May 02 | May 02 |
| 114 | Blackpoll Warbler | IL | May 02 | May 02 |
| 113 | Chimney Swift | IL | May 02 | May 02 |
| 112 | Veery | IL | May 02 | – |
| 111 | Palm Warbler | IL | Apr 29 | Apr 29 |
| 110 | Red-headed Woodpecker | IL | Apr 29 | Apr 29 |
| 109 | Wood Thrush | IL | Apr 29 | Apr 29 |
| 108 | Gray Catbird | IL | Apr 29 | Apr 29 |
| 107 | Orange-crowned Warbler | IL | Apr 29 | Apr 29 |
| 106 | Green Heron | IL | Apr 28 | Dec 03 |
| 105 | Dunlin | IL | Apr 23 | Apr 23 |
| 104 | Savannah Sparrow | IL | Apr 23 | Apr 23 |
| 103 | Cliff Swallow | IL | Apr 23 | Apr 23 |
| 102 | House Wren | WI | Apr 22 | Apr 22 |
| 101 | Common Tern | WI | Apr 22 | Apr 22 |
| 100 | Bonaparte’s Gull | WI | Apr 22 | Apr 22 |
| 99 | Caspian Tern | IL | Apr 16 | Apr 16 |
| 98 | Chipping Sparrow | IL | Apr 13 | Apr 15 |
| 97 | Greater Scaup | IL | Apr 11 | Apr 11 |
| 96 | Northern Rough-winged Swallow | IL | Apr 11 | Apr 11 |
| 95 | Field Sparrow | IL | Apr 11 | Apr 11 |
| 94 | Yellow-belied Sapsucker | IL | Apr 11 | Apr 11 |
| 93 | Vesper Sparrow | IL | Apr 10 | Apr 10 |
| 92 | White-throated Sparrow | IL | Apr 10 | Apr 10 |
| 91 | Ruby-crowned Kinglet | IL | Apr 10 | Apr 10 |
| 90 | Brown Thrasher | IL | Apr 10 | Apr 10 |
| 89 | Blue-gray Gnatcatcher | IL | Apr 10 | Apr 10 |
| 88 | Pine Warbler | IL | Apr 10 | Apr 10 |
| 87 | Yellow-rumped Warbler | IL | Apr 10 | Apr 10 |
| 86 | White-crowned Sparrow | IL | Apr 10 | Apr 29 |
| 85 | Eastern Meadowlark | WI | Apr 09 | Apr 09 |
| 84 | Hermit Thrush | WI | Apr 10 | Apr 09 |
| 83 | Osprey | WI | Apr 09 | Apr 09 |
| 82 | Barn Swallow | IL | Apr 09 | Apr 09 |
| 81 | Horned Grebe | IL | Apr 09 | Apr 09 |
| 80 | Common Loon | IL | Apr 09 | Apr 09 |
| 79 | Wilson’s Snipe | IL | Apr 08 | Apr 08 |
| 78 | Brant | WI | Apr 02 | Apr 02 |
| 77 | Ring-necked Pheasant | WI | Apr 02 | Apr 02 |
| 76 | Ross’s Goose | WI | Apr 02 | Apr 02 |
| 75 | Snow Goose | WI | Apr 02 | Apr 02 |
| 74 | Tundra Swan | WI | Apr 02 | Apr 02 |
| 73 | Cackling Goose | WI | Apr 02 | Apr 02 |
| 72 | Herring Gull | WI | Apr 02 | Apr 02 |
| 71 | Great Egret | IL | Apr 02 | Apr 02 |
| 70 | Black Tern | IL | Apr 01 | Apr 01 |
| 69 | Mute Swan | IL | Apr 01 | Apr 01 |
| 68 | Brown-headed Cowbird | IL | Apr 01 | Apr 01 |
| 67 | Wild Turkey | WI | Mar 29 | Mar 29 |
| 66 | Northern Pintail | WI | Mar 29 | Mar 29 |
| 65 | Redhead | WI | Mar 29 | Mar 29 |
| 64 | Ruddy Duck | WI | Mar 29 | Mar 29 |
| 63 | Bald Eagle | WI | Mar 29 | Mar 29 |
| 62 | Greater Yellowlegs | WI | Mar 29 | Mar 29 |
| 61 | Double-crested Cormorant | WI | Mar 29 | Mar 29 |
| 60 | Eastern Phoebe | IL | Mar 26 | Mar 26 |
| 59 | Brown Creeper | IL | Mar 26 | Mar 26 |
| 58 | Fox Sparrow | IL | Mar 26 | Mar 26 |
| 57 | Golden-crowned Kinglet | IL | Mar 26 | Mar 26 |
| 56 | Eastern Towhee | IL | Mar 26 | Mar 26 |
| 55 | Swamp Sparrow | IL | Mar 26 | Mar 26 |
| 54 | Wood Duck | IN | Mar 20 | Mar 20 |
| 53 | Greater White-fronted Goose | IN | Mar 20 | Mar 20 |
| 52 | American Tree Sparrow | IN | Mar 20 | Mar 20 |
| 51 | Tree Swallow | IN | Mar 20 | Mar 20 |
| 50 | Song Sparrow | IN | Mar 20 | Mar 20 |
| 49 | Blue-winged Teal | IN | Mar 20 | Mar 20 |
| 48 | Common Grackle | IN | Mar 20 | Mar 20 |
| 47 | American Kestrel | IL | Mar 19 | Mar 19 |
| 46 | Rusty Blackbird | IL | Mar 19 | Mar 19 |
| 45 | Killdeer | IL | Mar 11 | Mar 11 |
| 44 | Short-eared Owl | IL | Mar 11 | Mar 11 |
| 43 | Northern Shoveler | IL | Mar 11 | Mar 11 |
| 42 | Green-winged Teal | IL | Mar 11 | Mar 11 |
| 41 | Lesser Scaup | IL | Mar 11 | Mar 11 |
| 40 | American Wigeon | IL | Mar 11 | Mar 11 |
| 39 | American Black Duck | IL | Mar 11 | Mar 11 |
| 38 | American Coot | IL | Mar 11 | Mar 11 |
| 37 | Gadwall | IL | Mar 11 | Mar 11 |
| 36 | Hooded Merganser | IL | Mar 11 | Mar 11 |
| 35 | Bufflehead | IL | Mar 11 | Mar 11 |
| 34 | Trumpeter Swan | IL | Mar 11 | Mar 11 |
| 33 | Turkey Vulture | IL | Mar 11 | Mar 11 |
| 32 | Ring-billed Gull | IL | Mar 11 | Mar 11 |
| 31 | Eastern Bluebird | IL | Mar 04 | Mar 04 |
| 30 | Great Blue Heron | IL | Mar 04 | Mar 04 |
| 29 | American Crow | IL | Mar 03 | Mar 03 |
| 28 | Red-breasted Merganser | IL | Feb 25 | Feb 25 |
| 27 | Ring-necked Duck | IL | Feb 25 | Feb 25 |
| 26 | Canvasback | IL | Feb 25 | Feb 25 |
| 25 | Pied-billed Grebe | IL | Feb 25 | Feb 25 |
| 24 | Common Goldeneye | IL | Feb 25 | Feb 25 |
| 23 | Sandhill Crane | IL | Feb 22 | Mar 11 |
| 22 | Red-winged Blackbird | IL | Feb 20 | Feb 20 |
| 21 | American Robin | IL | Feb 20 | Feb 20 |
| 20 | Northern Harrier | IL | Feb 12 | Feb 12 |
| 19 | Northern Flicker | IL | Jan 16 | Mar 26 |
| 18 | Cooper’s Hawk | IL | Jan 06 | Feb 18 |
| 17 | House Finch | IL | Jan 03 | Apr 09 |
| 16 | Red-bellied Woodpecker | IL | Jan 02 | Apr 01 |
| 15 | White-breasted Nuthatch | IL | Jan 02 | Apr 08 |
| 14 | Hairy Woodpecker | IL | Jan 02 | Mar 04 |
| 13 | Mallard | IL | Jan 01 | Jan 01 |
| 12 | Canada Goose | IL | Jan 01 | Jan 01 |
| 11 | Black-capped Chickadee | IL | Jan 01 | Jan 01 |
| 10 | Red-tailed Hawk | IL | Jan 01 | Feb 18 |
| 9 | Rock Pigeon | IL | Jan 01 | Jan 01 |
| 8 | Dark-eyed Junco | IL | Jan 01 | Jan 01 |
| 7 | Mourning Dove | IL | Jan 01 | Mar 11 |
| 6 | Downy Woodpecker | IL | Jan 01 | Mar 19 |
| 5 | Blue Jay | IL | Jan 01 | Mar 20 |
| 4 | House Sparrow | IL | Jan 01 | Jan 01 |
| 3 | Northern Cardinal | IL | Jan 01 | Jan 01 |
| 2 | American Goldfinch | IL | Jan 01 | Apr 01 |
| 1 | European Starling | IL | Jan 01 | Jan 01 |
| red = lifer | ||||
| ES = escape not counted |
