number | species | location | Pole | Scrubb |
68 | Blue Jay | IL | Dec 01 | – |
67 | Pine Siskin | IL | Nov 26 | – |
66 | Cooper’s Hawk | IL | Nov 18 | – |
65 | White-breasted Nuthatch | WI | Nov 01 | Nov 01 |
64 | American Wigeon | IL | Oct 04 | Oct 04 |
63 | Wood Duck | IL | Sep 21 | Sep 21 |
62 | Black-capped Chickadee | IL | Aug 17 | Aug 17 |
61 | Bank Swallow | IL | Aug 17 | Aug 17 |
60 | Great Egret | IL | Aug 17 | Aug 17 |
59 | Gray Catbird | IL | Jul 19 | Jul 19 |
58 | Song Sparrow | IL | Jun 08 | Jun 08 |
57 | Northern Rough-winged Swallow | IL | Jun 08 | Jun 08 |
56 | Double-crested Cormorant | IL | Jun 08 | Jun 08 |
55 | Barn Swallow | IL | May 31 | May 31 |
54 | Purple Martin | IL | May 31 | May 31 |
53 | Warbling Vireo | IL | May 31 | May 31 |
52 | Tree Swallow | IL | May 31 | May 31 |
51 | Chimney Swift | IL | May 25 | May 25 |
50 | Ruby-throated Hummingbird | IL | May 23 | – |
49 | White-throated Sparrow | IL | May 15 | – |
48 | Palm Warbler | IL | May 15 | – |
47 | Northern Flicker | IL | Apr 26 | Apr 26 |
46 | Northern Shoveler | IL | Apr 26 | Apr 26 |
45 | Gadwall | IL | Apr 26 | Apr 26 |
44 | Redhead | IL | Apr 26 | Apr 26 |
43 | Ruddy Duck | IL | Apr 26 | Apr 26 |
42 | Ring-necked Duck | IL | Apr 26 | Apr 26 |
41 | Turkey Vulture | IL | Apr 26 | Apr 26 |
40 | Downy Woodpecker | IL | Apr 26 | Aug 17 |
39 | Hermit Thrush | IL | – | Apr 13 |
38 | Fox Sparrow | IL | Apr 03 | – |
37 | Blue-winged Teal | IL | Mar 31 | Mar 31 |
36 | Bufflehead | IL | Mar 31 | Mar 31 |
35 | American Kestrel | IL | Mar 22 | Mar 22 |
34 | Sandhill Crane | IL | Mar 22 | Mar 22 |
33 | Horned Lark | IL | Mar 22 | Mar 22 |
32 | Eastern Meadowlark | IL | Mar 22 | Mar 22 |
31 | Rock Pigeon | IL | Mar 22 | Mar 22 |
30 | Common Merganser | IL | Mar 22 | Mar 22 |
29 | American Coot | IL | Mar 22 | Mar 22 |
28 | White-winged Scoter | IL | Mar 22 | Mar 22 |
27 | Killdeer | IL | Mar 21 | Mar 21 |
26 | Lesser Scaup | IL | Mar 21 | Mar 21 |
25 | Red-breasted Merganser | IL | Mar 21 | Mar 21 |
24 | Pied-billed Grebe | IL | Mar 21 | Mar 21 |
23 | Hooded Merganser | IL | Mar 21 | Mar 21 |
22 | Great Blue Heron | IL | Mar 21 | Mar 21 |
21 | House Finch | IL | Mar 21 | Mar 21 |
20 | Red-winged Blackbird | IL | Mar 21 | Mar 21 |
19 | Common Grackle | IL | Mar 10 | Mar 10 |
18 | American Robin | IL | Mar 09 | Mar 09 |
17 | American Goldfinch | IL | Mar 09 | Mar 09 |
16 | American Crow | IL | Mar 09 | Apr 15 |
15 | Red-tailed Hawk | IL | Feb 02 | Mar 21 |
14 | Mourning Dove | IL | Jan 20 | Mar 09 |
13 | Northern Cardinal | IL | Jan 05 | Apr 08 |
12 | House Sparrow | IL | Jan 02 | Mar 21 |
11 | Common Goldeneye | IL | Jan 01 | Jan 01 |
10 | Mute Swan | IL | Jan 01 | Jan 01 |
9 | Trumpeter Swan | IL | Jan 01 | Jan 01 |
8 | European Starling | IL | Jan 01 | Jan 01 |
7 | Herring Gull | IL | Jan 01 | Jan 01 |
6 | Ring-billed Gull | IL | Jan 01 | Jan 01 |
5 | American Tree Sparrow | IL | Jan 01 | Jan 01 |
4 | Cedar Waxwing | IL | Jan 01 | Jan 01 |
3 | Mallard | IL | Jan 01 | Jan 01 |
2 | Canada Goose | IL | Jan 01 | Jan 01 |
1 | Dark-eyed Junco | IL | Jan 01 | Jan 01 |
red = lifer |