global lists

netherlands

number species location Pole Scrubb
11 Great Crested Grebe The Hague 05.30.22 05.25.22
10 (Common) Raven The Hague 05.30.22 04.03.22
9 Canada Goose The Hague 05.30.22 04.03.22
8 (Eurasian) Magpie The Hague 06.06.22 04.03.22
7 (Common) Moorhen The Hague 05.30.22 04.02.22
6 (Great) Cormorant The Hague 05.30.22 03.30.22
5 Mallard The Hague 05.30.22 03.30.22
4 Egyptian Goose The Hague 06.06.22 03.30.22
3 (Eurasian) Coot The Hague 05.30.22 03.30.22
2 Rock Dove (Rock Pigeon) The Hague 05.30.22 03.30.22
1 Jackdaw The Hague 05.30.22 03.30.22

great britain

number species location Pole Scrubb
44 Willow Grouse (Willow Ptarmigan) Scotland 09.13.19 09.13.19
43 Sand Martin Scotland 09.13.19 09.13.19
42 House Martin Scotland 09.13.19 09.13.19
41 Woodpigeon Strathpeffer 09.12.19 09.12.19
40 Jackdaw Strathpeffer 09.12.19 09.12.19
39 Tree Pipit Scotland 09.12.19 09.12.19
38 Skylark Scotland 09.12.19 09.12.19
37 (Common) Eider Lewis & Harris 09.11.19 09.11.19
36 (Northern) Lapwing Lewis & Harris 09.11.19
35 (Eurasian) Oystercatcher Lewis & Harris 09.11.19 09.11.19
34 (Ruddy) Turnstone Lewis & Harris 09.10.19 09.10.19
33 Sanderling Lewis & Harris 09.10.19 09.10.19
32 Sooty Shearwater Lewis & Harris 09.10.19 09.10.19
31 Goosander Lewis & Harris 09.10.19 09.10.19
30 Shag Lewis & Harris 09.10.19 09.10.19
29 Great Black-backed Gull Lewis & Harris 09.10.19 09.10.19
28 Common Gull (Mew Gull) Lewis & Harris 09.10.19 09.10.19
27 Herring Gull Lewis & Harris 09.10.19 09.10.19
26 Black Guillemot Lewis & Harris 09.10.19 09.10.19
25 (Common) Guillemot Lewis & Harris 09.10.19 09.10.19
24 Razorbill Lewis & Harris 09.10.19 09.10.19
23 (Northern) Gannet Lewis & Harris 09.10.19 09.10.19
22 Carrion Crow Skye 09.09.19 09.09.19
21 Rook Skye 09.09.19 09.09.19
20 Meadow Pipit Skye 09.09.19 09.09.19
19 Grey Heron Dunvegan, Skye 09.09.19 09.09.19
18 Hooded Crow Dunvegan, Skye 09.09.19 09.09.19
17 Chaffinch Skye 09.08.19 09.08.19
16 (Great) Cormorant Skye 09.08.19 09.08.19
15 Pied Wagtail Skye 09.07.19 09.07.19
14 Black-headed Gull Luss, Skye 09.07.19 09.07.19
13 (Common) Raven Luss, Skye 09.07.19 09.07.19
12 (Eurasian) Magpie Luss, Skye 09.07.19 09.07.19
11 Ring-necked Parakeet London 09.04.19 09.04.19
10 Greylag Goose London 09.04.19 09.04.19
9 (Eurasian) Coot London 09.04.19 09.04.19
8 Mute Swan London 09.04.19 09.04.19
7 Mallard London 09.04.19 09.04.19
6 (European) Starling London 09.03.19 09.03.19
5 (European) Goldfinch London 09.03.19 09.03.19
4 (Common) Blackbird London 09.03.19 09.03.19
3 (European) Robin London 09.03.19 09.03.19
2 Great Tit London 09.03.19 09.03.19
1 Rock Dove (Rock Pigeon) London 09.03.19 09.03.19
red = lifer
(U.S. names) in parentheses