| number | species | location | Pole | Scrubb |
| 184 | Barrow’s Goldeneye | IL | Dec 16 | Dec 16 |
| 183 | Common Redpoll | IL | Nov 25 | Nov 25 |
| 182 | Cedar Waxwing | IL | Oct 20 | Oct 20 |
| 181 | Scissor-tailed Flycatcher | IL | Oct 20 | Oct 20 |
| 180 | Brown Creeper | IL | Oct 13 | Oct 12 |
| 179 | Red-breasted Nuthatch | IL | Oct 13 | Oct 11 |
| 178 | Winter Wren | IL | Oct 06 | Oct 06 |
| 177 | Fox Sparrow | IL | Oct 06 | Oct 06 |
| 176 | Harris’s Sparrow | IL | Oct 06 | Oct 06 |
| 175 | Burrowing Owl | IL | Oct 06 | Oct 06 |
| 174 | Sandhill Crane | IL | Sep 08 | Sep 08 |
| 173 | Cooper’s Hawk | IL | May 17 | Oct 02 |
| 172 | Dunlin | IL | May 12 | May 12 |
| 171 | Black-bellied Plover | IL | May 12 | May 12 |
| 170 | Bank Swallow | IL | May 12 | May 12 |
| 169 | Swainson’s Thrush | IL | May 12 | May 12 |
| 168 | Ruby-throated Hummingbird | IL | May 05 | May 05 |
| 167 | Indigo Bunting | IL | May 05 | May 05 |
| 166 | House Wren | IL | May 05 | May 05 |
| 165 | Blackpoll Warbler | IL | May 05 | May 13 |
| 164 | Wood Thrush | IL | May 05 | May 05 |
| 163 | Common Tern | IL | May 05 | May 05 |
| 162 | Forster’s Tern | IL | May 05 | May 05 |
| 161 | Caspian Tern | IL | May 05 | May 05 |
| 160 | Marsh Wren | IL | May 05 | May 05 |
| 159 | Olive-sided Flycatcher | IL | May 05 | May 05 |
| 158 | Chimney Swift | IL | May 05 | May 05 |
| 157 | Tennessee Warbler | IL | May 05 | – |
| 156 | Wilson’s Warbler | IL | May 05 | May 05 |
| 155 | Black-throated Green Warbler | IL | May 05 | May 05 |
| 154 | Eastern Towhee | IL | May 05 | May 05 |
| 153 | Brown Thrasher | IL | May 05 | May 05 |
| 152 | Least Flycatcher | IL | May 05 | May 05 |
| 151 | Chestnut-sided Warbler | IL | May 05 | May 05 |
| 150 | Ruby-crowned Kinglet | IL | May 05 | May 05 |
| 149 | Hooded Warbler | IL | May 05 | May 05 |
| 148 | Lincoln’s Sparrow | IL | May 05 | May 05 |
| 147 | Ovenbird | IL | May 05 | May 05 |
| 146 | Magnolia Warbler | IL | May 05 | May 05 |
| 145 | White-throated Sparrow | IL | May 05 | May 05 |
| 144 | Orange-crowned Warbler | IL | May 05 | May 05 |
| 143 | Cape May Warbler | IL | May 05 | May 05 |
| 142 | Nashville Warbler | IL | May 05 | May 05 |
| 141 | Bay-breasted Warbler | IL | May 05 | May 05 |
| 140 | Common Grackle | IL | May 03 | May 03 |
| 139 | Eastern Kingbird | IL | May 03 | May 03 |
| 138 | Baltimore Oriole | IL | May 03 | May 05 |
| 137 | Northern Waterthrush | IL | May 03 | May 05 |
| 136 | Veery | IL | May 03 | May 03 |
| 135 | Yellow Warbler | IL | May 03 | May 03 |
| 134 | Rose-breasted Grosbeak | IL | May 03 | May 03 |
| 133 | Common Yellowthroat | IL | May 03 | May 03 |
| 132 | American Redstart | IL | May 03 | May 03 |
| 131 | Scarlet Tanager | IL | May 03 | May 03 |
| 130 | White-crowned Sparrow | IL | Apr 29 | Apr 29 |
| 129 | Swamp Sparrow | IL | Apr 29 | Apr 29 |
| 128 | Brown-headed Cowbird | IL | Apr 29 | Apr 29 |
| 127 | Pine Warbler | IL | Apr 29 | Apr 29 |
| 126 | Warbling Vireo | IL | Apr 29 | Apr 29 |
| 125 | Yellow-throated Warbler | IL | Apr 29 | Apr 29 |
| 124 | White-breasted Nuthatch | IL | Apr 28 | Apr 28 |
| 123 | Chipping Sparrow | IL | Apr 28 | Apr 28 |
| 122 | Northern Rough-winged Swallow | IL | Apr 28 | Apr 28 |
| 121 | Tree Swallow | IL | Apr 28 | Apr 28 |
| 120 | Eastern Bluebird | IL | Apr 28 | Apr 28 |
| 119 | Eared Grebe | IL | Apr 28 | Apr 28 |
| 118 | Eastern Meadowlark | IL | Apr 28 | – |
| 117 | Barn Swallow | IL | Apr 28 | Apr 28 |
| 116 | Hairy Woodpecker | IL | Apr 13 | Oct 13 |
| 115 | Yellow-bellied Sapsucker | IL | Mar 31 | Mar 31 |
| 114 | Northern Flicker | IL | Sep 08 | Mar 31 |
| 113 | Hermit Thrush | IL | Mar 31 | Mar 31 |
| 112 | Trumpeter Swan | IL | Mar 31 | Mar 31 |
| 111 | Snowy Owl | WI | Mar 18 | Mar 18 |
| 110 | White-winged Scoter | WI | Mar 18 | Mar 18 |
| 109 | Long-tailed Duck | WI | Mar 18 | Mar 18 |
| 108 | Bufflehead | WI | Mar 18 | Mar 18 |
| 107 | Ruddy Duck | WI | Mar 18 | Mar 18 |
| 106 | Mute Swan | IL | Mar 17 | Mar 17 |
| 105 | Gadwall | IL | Mar 17 | Mar 17 |
| 104 | Pied-billed Grebe | IL | Mar 17 | Mar 17 |
| 103 | Red-necked Grebe | IL | Mar 17 | Mar 17 |
| 102 | Song Sparrow | IL | Mar 17 | Mar 17 |
| 101 | American Goldfinch | IL | Mar 17 | Mar 17 |
| 100 | American Wigeon | IL | Mar 17 | Mar 17 |
| 99 | Common Merganser | IL | Mar 17 | Mar 17 |
| 98 | Canvasback | IL | Mar 01 | – |
| 97 | Tufted Titmouse | GA | Feb 12 | Feb 12 |
| 96 | Peregrine Falcon | FL | Feb 11 | Feb 11 |
| 95 | Bald Eagle | FL | Feb 11 | Feb 11 |
| 94 | American White Pelican | FL | Feb 11 | Feb 11 |
| 93 | Long-billed Dowitcher | FL | Feb 11 | Feb 11 |
| 92 | American Avocet | FL | Feb 11 | Feb 11 |
| 91 | Horned Grebe | FL | Feb 11 | Feb 11 |
| 90 | Killdeer | FL | Feb 11 | Feb 11 |
| 89 | Lesser Scaup | FL | Feb 11 | Feb 11 |
| 88 | Lesser Yellowlegs | FL | Feb 11 | Feb 11 |
| 87 | Northern Pintail | FL | Feb 11 | Feb 11 |
| 86 | Reddish Egret | FL | Feb 11 | Feb 11 |
| 85 | Painted Bunting | FL | Feb 11 | Feb 11 |
| 84 | Ring-necked Duck | FL | Feb 11 | – |
| 83 | Eastern Phoebe | FL | Feb 10 | Feb 10 |
| 82 | Yellow-rumped Warbler | FL | Feb 10 | Feb 10 |
| 81 | Black-and-white Warbler | FL | Feb 10 | Feb 10 |
| 80 | Snail Kite | FL | Feb 10 | – |
| 79 | Red-winged Blackbird | FL | Feb 08 | Feb 07 |
| 78 | Prairie Warbler | FL | Feb 08 | – |
| 77 | Blue-gray Gnatcatcher | FL | Feb 08 | Feb 07 |
| 76 | Northern Parula | FL | Feb 07 | Feb 07 |
| 75 | Savannah Sparrow | FL | Feb 07 | Feb 07 |
| 74 | Herring Gull | FL | Feb 07 | Feb 07 |
| 73 | Sandwich Tern | FL | Feb 07 | Feb 07 |
| 72 | Brown Noddy | FL | Feb 07 | Feb 07 |
| 71 | Sooty Tern | FL | Feb 07 | Feb 07 |
| 70 | Brown Booby | FL | Feb 07 | Feb 07 |
| 69 | Masked Booby | FL | Feb 07 | Feb 07 |
| 68 | Eurasian Collared Dove | FL | Feb 06 | Feb 06 |
| 67 | Magnificent Frigatebird | FL | Feb 06 | Feb 07 |
| 66 | Northern Shoveler | FL | Feb 05 | Feb 05 |
| 65 | Green-winged Teal | FL | Feb 05 | Feb 05 |
| 64 | Roseate Spoonbill | FL | Feb 05 | Feb 05 |
| 63 | Palm Warbler | FL | Feb 05 | Feb 05 |
| 62 | Glossy Ibis | FL | Feb 05 | Feb 05 |
| 61 | Common Moorhen | FL | Feb 05 | Feb 05 |
| 60 | Black-crowned Night-Heron | FL | Feb 05 | Feb 05 |
| 59 | Purple Gallinule | FL | Feb 05 | Feb 05 |
| 58 | Green Heron | FL | Feb 05 | Feb 05 |
| 57 | American Bittern | FL | Feb 05 | Feb 05 |
| 56 | White Ibis | FL | Feb 05 | Feb 05 |
| 55 | Anhinga | FL | Feb 05 | Feb 05 |
| 54 | Vermilion Flycatcher | FL | Feb 05 | Feb 05 |
| 53 | Great Horned Owl | FL | Feb 04 | Feb 04 |
| 52 | Wood Stork | FL | Feb 04 | Feb 04 |
| 51 | Red-bellied Woodpecker | FL | Feb 04 | Feb 04 |
| 50 | Northern Mockingbird | FL | Feb 04 | Feb 04 |
| 49 | Gray Catbird | FL | Feb 04 | Feb 04 |
| 48 | Snowy Egret | FL | Feb 04 | Feb 04 |
| 47 | Red-shouldered Hawk | FL | Feb 04 | Feb 04 |
| 46 | Osprey | FL | Feb 04 | Feb 04 |
| 45 | Tricolored Heron | FL | Feb 04 | Feb 04 |
| 44 | American Coot | FL | Feb 04 | Feb 04 |
| 43 | Great Egret | FL | Feb 04 | Feb 04 |
| 42 | Great Blue Heron | FL | Feb 04 | Feb 04 |
| 41 | Royal Tern | FL | Feb 04 | Feb 04 |
| 40 | Belted Kingfisher | FL | Feb 04 | Feb 04 |
| 39 | Double-crested Cormorant | FL | Feb 04 | Feb 04 |
| 38 | Brown Pelican | FL | Feb 04 | Feb 04 |
| 37 | Little Blue Heron | FL | Feb 04 | Feb 04 |
| 36 | Ruddy Turnstone | FL | Feb 04 | Feb 04 |
| 35 | Sanderling | FL | Feb 04 | Feb 04 |
| 34 | Willet | FL | Feb 04 | Feb 04 |
| 33 | Black Skimmer | FL | Feb 04 | Feb 04 |
| 32 | Laughing Gull | FL | Feb 04 | Feb 04 |
| 31 | Wilson’s Snipe | FL | Feb 04 | Feb 04 |
| 30 | Hooded Merganser | FL | Feb 04 | Feb 04 |
| 29 | Black Vulture | FL | Feb 04 | Feb 04 |
| 28 | Boat-tailed Grackle | FL | Feb 04 | Feb 04 |
| 27 | Carolina Chickadee | TN | Feb 03 | Feb 03 |
| 26 | Blue Jay | KY | Feb 03 | Feb 03 |
| 25 | Turkey Vulture | KY | Feb 03 | Feb 03 |
| 24 | American Robin | KY | Feb 03 | Feb 03 |
| 23 | Blue-winged Teal | IL | Jan 28 | Jan 28 |
| 22 | Redhead | IL | Jan 28 | Jan 28 |
| 21 | Northern Cardinal | IL | Jan 28 | Jan 28 |
| 20 | Northern Harrier | IL | Jan 08 | Jan 08 |
| 19 | American Tree Sparrow | WI | Jan 06 | Jan 06 |
| 18 | American Kestrel | WI | Jan 06 | Jan 06 |
| 17 | Rough-legged Hawk | WI | Jan 06 | Jan 06 |
| 16 | Downy Woodpecker | WI | Jan 06 | Jan 06 |
| 15 | Merlin | WI | Jan 06 | Jan 06 |
| 14 | Rock Pigeon | WI | Jan 06 | Jan 06 |
| 13 | Red-tailed Hawk | WI | Jan 06 | Jan 06 |
| 12 | European Starling | WI | Jan 06 | Jan 06 |
| 11 | American Crow | WI | Jan 06 | Jan 06 |
| 10 | Mourning Dove | WI | Jan 06 | Jan 06 |
| 9 | Common Goldeneye | IL | Jan 01 | Jan 01 |
| 8 | Red-breasted Merganser | IL | Jan 01 | Jan 01 |
| 7 | Mallard | IL | Jan 01 | Jan 01 |
| 6 | Black-capped Chickadee | IL | Jan 01 | Jan 06 |
| 5 | Dark-eyed Junco | IL | Jan 01 | Jan 01 |
| 4 | House Finch | IL | Jan 01 | Jan 01 |
| 3 | Ring-billed Gull | IL | Jan 01 | Jan 01 |
| 2 | Canada Goose | IL | Jan 01 | Jan 01 |
| 1 | House Sparrow | IL | Jan 01 | Jan 06 |
| red = lifer |
