| number | species | location | Pole | Scrubb |
| 192 | Purple Sandpiper | IL | Oct 30 | Oct 30 |
| 191 | Brown Creeper | IL | Oct 03 | – |
| 190 | Great Cormorant | NL | Sep 04 | Sep 04 |
| 189 | Semipalmated Sandpiper | NL | Sep 03 | Sep 03 |
| 188 | Red-breasted Merganser | NL | Sep 02 | Sep 02 |
| 187 | Common Eider | NL | Sep 02 | Sep 02 |
| 186 | Sanderling | NL | Sep 02 | Sep 02 |
| 185 | Willow Ptarmigan | NL | Aug 31 | Aug 31 |
| 184 | Osprey | NL | Aug 28 | Aug 28 |
| 183 | Merlin | NL | Aug 28 | Aug 28 |
| 182 | Greater Yellowlegs | NL | Aug 27 | Aug 27 |
| 181 | Arctic Tern | NL | Aug 27 | Aug 27 |
| 180 | Common Loon | NL | Aug 27 | Aug 27 |
| 179 | American Black Duck | NL | Aug 26 | Aug 26 |
| 178 | Black Guillemot | NL | Aug 26 | Aug 26 |
| 177 | Black-bellied Plover | NL | Aug 26 | Aug 26 |
| 176 | Black-legged Kittiwake | NL | Aug 26 | Aug 26 |
| 175 | Common Murre | NL | Aug 26 | Aug 26 |
| 174 | Atlantic Puffin | NL | Aug 26 | Aug 26 |
| 173 | Northern Gannet | NL | Aug 25 | Aug 25 |
| 172 | Great Black-backed Gull | NL | Aug 25 | Aug 25 |
| 171 | Peregrine Falcon | IL | Jun 06 | Jun 06 |
| 170 | White-faced Ibis | WI | May 23 | May 23 |
| 169 | Ruddy Turnstone | WI | May 23 | May 23 |
| 168 | Red-eyed Vireo | IL | May 22 | May 22 |
| 167 | Connecticut Warbler | IL | May 22 | May 22 |
| 166 | Blue-headed Vireo | IL | May 22 | May 22 |
| 165 | Bay-breasted Warbler | IL | May 22 | May 22 |
| 164 | Black-throated Green Warbler | IL | May 22 | May 22 |
| 163 | Ruby-throated Hummingbird | IL | May 22 | May 22 |
| 162 | Eastern Wood Pewee | IL | May 22 | May 22 |
| 161 | Canada Warbler | IL | May 22 | May 22 |
| 160 | Golden-winged Warbler | IL | May 22 | May 22 |
| 159 | Tennessee Warbler | IL | May 22 | May 22 |
| 158 | Blackpoll Warbler | IL | May 22 | May 22 |
| 157 | Prothonotary Warbler | IL | May 22 | May 22 |
| 156 | Black-billed Cuckoo | IL | May 22 | May 22 |
| 155 | Mourning Warbler | IL | May 22 | May 22 |
| 154 | Northern Parula | IL | May 22 | May 22 |
| 153 | Black-throated Blue Warbler | IL | May 22 | May 22 |
| 152 | Scarlet Tanager | IL | May 22 | May 22 |
| 151 | Common Tern | IL | May 22 | May 22 |
| 150 | Least Sandpiper | WI | May 16 | May 16 |
| 149 | Semipalmated Plover | WI | May 16 | May 16 |
| 148 | Black-necked Stilt | WI | May 16 | May 16 |
| 147 | Sora | WI | May 16 | May 16 |
| 146 | Forster’s Tern | WI | May 16 | May 16 |
| 145 | American Avocet | WI | May 16 | May 16 |
| 144 | Whooping Crane | WI | May 16 | May 16 |
| 143 | Wilson’s Phalarope | WI | May 16 | May 16 |
| 142 | Short-billed Dowitcher | WI | May 16 | May 16 |
| 141 | Dunlin | WI | May 16 | May 16 |
| 140 | Common Moorhen | WI | May 16 | May 16 |
| 139 | Black Tern | WI | May 16 | May 16 |
| 138 | Chestnut-sided Warbler | IL | May 16 | May 16 |
| 137 | Least Flycatcher | IL | May 16 | May 16 |
| 136 | Wilson’s Warbler | IL | May 16 | May 16 |
| 135 | Yellow Warbler | IL | May 16 | May 16 |
| 134 | Warbling Vireo | IL | May 16 | May 16 |
| 133 | Blackburnian Warbler | IL | May 16 | May 16 |
| 132 | Olive-sided Flycatcher | IL | May 15 | May 15 |
| 131 | Eastern Kingbird | IL | May 15 | May 15 |
| 130 | Magnolia Warbler | IL | May 15 | May 15 |
| 129 | Orange-crowned Warbler | IL | May 15 | May 15 |
| 128 | Nashville Warbler | IL | May 15 | May 16 |
| 127 | American Redstart | IL | May 15 | May 15 |
| 126 | Great Crested Flycatcher | IL | May 09 | May 15 |
| 125 | Indigo Bunting | IL | May 09 | May 15 |
| 124 | Black-and-White Warbler | IL | May 02 | May 02 |
| 123 | Wood Thrush | IL | May 02 | May 02 |
| 122 | Gray Catbird | IL | May 02 | May 02 |
| 121 | Belted Kingfisher | IL | May 01 | Aug 27 |
| 120 | Baltimore Oriole | IL | May 01 | May 01 |
| 119 | Palm Warbler | IL | May 01 | May 01 |
| 118 | Lesser Yellowlegs | IL | May 01 | May 01 |
| 117 | Spotted Sandpiper | IL | May 01 | May 01 |
| 116 | Northern Waterthrush | IL | May 01 | May 01 |
| 115 | Ovenbird | IL | May 01 | May 22 |
| 114 | Swamp Sparrow | IL | May 01 | May 01 |
| 113 | Ring-billed Gull | IL | May 01 | May 01 |
| 112 | Willet | IL | May 01 | May 01 |
| 111 | Lincoln’s Sparrow | IL | May 01 | Aug 31 |
| 110 | Veery | IL | May 01 | May 01 |
| 109 | Green Heron | IL | May 01 | May 01 |
| 108 | Swainson’s Thrush | IL | May 01 | May 01 |
| 107 | House Wren | IL | May 01 | May 01 |
| 106 | Common Yellowthroat | IL | May 01 | May 01 |
| 105 | Ruby-crowned Kinglet | IL | May 01 | May 01 |
| 104 | Blue-gray Gnatcatcher | IL | May 01 | May 01 |
| 103 | Chimney Swift | IL | Apr 30 | May 01 |
| 102 | Savannah Sparrow | IL | Apr 22 | Apr 22 |
| 101 | Trumpeter Swan | IL | Apr 22 | Apr 22 |
| 100 | Cooper’s Hawk | IL | Apr 21 | Dec 31 |
| 99 | Red-bellied Woodpecker | IL | Apr 21 | May 30 |
| 98 | Black-crowned Night-Heron | WI | Apr 18 | Apr 18 |
| 97 | Wilson’s Snipe | WI | Apr 18 | Apr 18 |
| 96 | American White Pelican | WI | Apr 18 | Apr 18 |
| 95 | Golden-crowned Kinglet | WI | Apr 18 | Sep 04 |
| 94 | Yellow-headed Blackbird | WI | Apr 18 | Apr 18 |
| 93 | Ruddy Duck | WI | Apr 18 | Apr 18 |
| 92 | Redhead | WI | Apr 18 | Apr 18 |
| 91 | Tundra Swan | WI | Apr 18 | Apr 18 |
| 90 | Great Egret | IL | Apr 18 | Apr 18 |
| 89 | Yellow-bellied Sapsucker | IL | Apr 15 | Apr 15 |
| 88 | Yellow-rumped Warbler | IL | Apr 15 | Apr 15 |
| 87 | Barn Swallow | IL | Apr 15 | Apr 15 |
| 86 | Caspian Tern | IL | Apr 15 | Apr 15 |
| 85 | Double-crested Cormorant | IL | Apr 15 | Apr 15 |
| 84 | Bank Swallow | IL | Apr 15 | – |
| 83 | White-crowned Sparrow | IL | Apr 15 | Apr 15 |
| 82 | Hermit Thrush | IL | Apr 15 | Apr 15 |
| 81 | Northern Rough-winged Swallow | IN | Apr 11 | Apr 11 |
| 80 | Wild Turkey | IN | Apr 11 | Apr 11 |
| 79 | Pied-billed Grebe | IN | Apr 11 | Apr 11 |
| 78 | Brown Thrasher | IN | Apr 11 | Apr 11 |
| 77 | White-throated Sparrow | IN | Apr 11 | Apr 15 |
| 76 | Purple Martin | IN | Apr 10 | Apr 10 |
| 75 | Killdeer | IN | Apr 10 | Apr 10 |
| 74 | Chipping Sparrow | IN | Apr 10 | Apr 10 |
| 73 | Northern Flicker | IN | Apr 10 | Apr 10 |
| 72 | Bobolink | IN | Apr 10 | Apr 10 |
| 71 | Brown-headed Cowbird | IN | Apr 10 | Apr 10 |
| 70 | House Finch | IL | Apr 04 | Apr 18 |
| 69 | Red-headed Woodpecker | IN | Mar 28 | Mar 28 |
| 68 | Golden Eagle | IN | Mar 28 | Mar 28 |
| 67 | Great Blue Heron | IN | Mar 28 | Mar 28 |
| 66 | Horned Grebe | IN | Mar 28 | Mar 28 |
| 65 | Eastern Towhee | IN | Mar 27 | Apr 15 |
| 64 | Blue-winged Teal | IN | Mar 27 | Apr 11 |
| 63 | Tree Swallow | IN | Mar 27 | Mar 27 |
| 62 | Eastern Phoebe | IN | Mar 27 | Mar 27 |
| 61 | Common Grackle | IN | Mar 27 | Mar 27 |
| 60 | Eastern Bluebird | IN | Mar 27 | Mar 27 |
| 59 | Sandhill Crane | IN | Mar 27 | Mar 27 |
| 58 | Wood Duck | IN | Mar 27 | Mar 27 |
| 57 | Turkey Vulture | IN | Mar 27 | Mar 27 |
| 56 | Ring-necked Pheasant | IL | Mar 21 | Apr 11 |
| 55 | Cackling Goose | IL | Mar 21 | Mar 21 |
| 54 | Northern Pintail | IL | Mar 21 | Mar 21 |
| 53 | Bufflehead | IL | Mar 21 | Mar 21 |
| 52 | American Coot | IL | Mar 21 | Mar 21 |
| 51 | American Wigeon | IL | Mar 21 | Mar 21 |
| 50 | Gadwall | IL | Mar 21 | Mar 21 |
| 49 | Lesser Scaup | IL | Mar 21 | Mar 21 |
| 48 | Common Merganser | IL | Mar 21 | Mar 21 |
| 47 | Hooded Merganser | IL | Mar 21 | Mar 21 |
| 46 | Mute Swan | IL | Mar 21 | Mar 21 |
| 45 | Northern Cardinal | IL | Mar 18 | Mar 27 |
| 44 | Northern Harrier | IL | Mar 14 | Mar 14 |
| 43 | Song Sparrow | IL | Mar 14 | Mar 14 |
| 42 | Eastern Meadowlark | IL | Mar 14 | Mar 14 |
| 41 | Red-winged Blackbird | IL | Mar 14 | Mar 14 |
| 40 | Green-winged Teal | IL | Mar 14 | Mar 14 |
| 39 | Ring-necked Duck | IL | Mar 14 | Mar 14 |
| 38 | Northern Shoveler | IL | Mar 14 | Mar 14 |
| 37 | American Kestrel | IL | Mar 14 | Mar 14 |
| 36 | Snow Bunting | MN | Feb 07 | Feb 07 |
| 35 | Northern Saw-whet Owl | MN | Feb 07 | Feb 07 |
| 34 | Purple Finch | MN | Feb 07 | Feb 07 |
| 33 | Boreal Chickadee | MN | Feb 07 | Feb 07 |
| 32 | Common Redpoll | MN | Feb 07 | Feb 07 |
| 31 | Ruffed Grouse | MN | Feb 07 | Feb 07 |
| 30 | Greater Scaup | MN | Feb 06 | Feb 06 |
| 29 | Herring Gull | MN | Feb 06 | Feb 06 |
| 28 | Northern Hawk Owl | MN | Feb 05 | Feb 05 |
| 27 | Northern Shrike | MN | Feb 02 | Feb 02 |
| 26 | Pine Siskin | MN | Feb 01 | Feb 07 |
| 25 | Pileated Woodpecker | MN | Feb 01 | Feb 01 |
| 24 | Red-breasted Nuthatch | MN | Feb 01 | Feb 01 |
| 23 | White-breasted Nuthatch | MN | Feb 01 | Feb 01 |
| 22 | Cedar Waxwing | MN | Feb 01 | Feb 01 |
| 21 | American Robin | MN | Feb 01 | Feb 01 |
| 20 | Bohemian Waxwing | MN | Feb 01 | – |
| 19 | Hairy Woodpecker | MN | Jan 31 | Jan 31 |
| 18 | Gray Jay | MN | Jan 31 | Jan 31 |
| 17 | Common Raven | MN | Jan 31 | Jan 31 |
| 16 | Pine Grosbeak | MN | Jan 31 | Jan 31 |
| 15 | Downy Woodpecker | MN | Jan 31 | Jan 31 |
| 14 | Black-capped Chickadee | MN | Jan 31 | Jan 31 |
| 13 | American Goldfinch | MN | Jan 31 | Jan 31 |
| 12 | House Sparrow | MN | Jan 31 | Jan 31 |
| 11 | Bald Eagle | MN | Jan 31 | Jan 31 |
| 10 | European Starling | MN | Jan 30 | Jan 30 |
| 9 | Common Goldeneye | MN | Jan 30 | Jan 30 |
| 8 | Blue Jay | WI | Jan 29 | Jan 29 |
| 7 | American Crow | WI | Jan 29 | Jan 29 |
| 6 | Mourning Dove | IL | Jan 18 | Mar 06 |
| 5 | Canada Goose | IL | Jan 03 | Jan 03 |
| 4 | Red-tailed Hawk | IL | Jan 03 | Jan 03 |
| 3 | Mallard | IL | Jan 03 | Jan 03 |
| 2 | Rock Pigeon | IL | Jan 02 | Jan 03 |
| 1 | Dark-eyed Junco | IL | Jan 01 | Jan 03 |
| red = lifer |
