| number | species | location | date | |
| 20 | Hawaiian Coot | HI | 04.11.13 | |
| 19 | Java Sparrow | HI | 04.14.11 | |
| 18 | House Finch | HI | 04.14.11 | |
| 17 | Scaly-breasted Munia | HI | 04.13.11 | |
| 16 | Swinhoe’s White-eye | HI | 04.13.11 | |
| 15 | Wandering Tattler | HI | 04.13.11 | |
| 14 | Mourning Dove | HI | 04.13.11 | |
| 13 | Northern Cardinal | HI | 04.13.11 | |
| 12 | White-tailed Tropicbird | HI | 04.12.11 | |
| 11 | Red Jungle Fowl | HI | 04.12.11 | |
| 10 | African Silverbill | HI | 04.12.11 | |
| 9 | Sanderling | HI | 04.12.11 | |
| 8 | Spotted Dove | HI | 04.12.11 | |
| 7 | Rock Pigeon | HI | 04.11.11 | |
| 6 | Cattle Egret | HI | 04.11.11 | |
| 5 | Zebra Dove | HI | 04.11.11 | |
| 4 | House Sparrow | HI | 04.10.11 | |
| 3 | Red-crested Cardinal | HI | 04.10.11 | |
| 2 | Pacific Golden Plover | HI | 04.10.11 | |
| 1 | Common Myna | HI | 04.10.11 | |
| red = lifer |
